1721-1938
Guide to the Collection
The original autographs in this collection have been removed to Special
Collections. Photocopies are available for use by researchers.
|
|
| Creator: | Endicott family |
| Title: | Endicott family autograph
collection |
| Dates: | 1721-1938 |
| Physical Description: | 8 narrow
boxes and 3 boxes of photocopies |
| Call Number: | Ms. N-1183 (photocopies, 3 boxes) |
| Call Number: | Special Colls. Endicott (originals, 8 narrow boxes) |
| Repository: | Massachusetts Historical Society 1154 Boylston Street Boston, MA 02215
library@masshist.org |
|
Abstract:
|
|
This collection consists of autographs collected
primarily by William Crowninshield Endicott, Jr., and includes autographs of
British and American statesmen, literary figures, and artists.
|
|
This autograph collection was compiled primarily by William Crowninshield
Endicott, Jr. and includes autographs of British and American statesmen,
literary figures, and artists. Among the individuals represented are Henry
Adams, Neville Chamberlain, Grover Cleveland, Richard Henry Dana, Charles W.
Eliot, Horace Gray, Henry Cabot Lodge, Richard Olney, Francis Parkman, John
Singer Sargent, Benjamin F. Thomas, Frederic Tudor, and many others. Many of
the letters were written to Joseph Chamberlain, William C. Endicott, Sr., and
William C. Endicott, Jr. The collection also contains a small number of
photocopies of autographs, the originals of which are not included.
This collection was removed from the Endicott family papers. The Endicott
family papers were a gift of William C. Endicott, Jr., 1916, 1922; Louise T.
Endicott, 1940; and Benjamin W. Thoron and Walter M. Whitehill, 1958, 1981.
The original autographs in this collection have been removed to Special
Collections. Photocopies are available for use by researchers.
The collection is organized into the following series:
| | | |
| I. Autograph letters, 1773-1938 |
| II. Photocopies, 1721-1937 |
| | | | | | | |
| Box | Folder | Contents |
| | I. Autograph letters,
1773-1938
Arranged alphabetically.This series consists mostly of autograph letters, but also contains a small
number of signatures only.
NOTE: The original autographs in this series have been
removed to Special Collections. This list reflects the arrangement of the
photocopies to be used in the Reading Room.
|
| Box 1 | Folder 1 | | Abercorn, Duke of |
| | | | 3 June 1902 |
| Box 1 | Folder 1 | | Adams, Brooks (1848-1927) |
| | | | 24 Oct. 1874 |
| | | | 18 Dec. 1912 |
| Box 1 | Folder 1 | | Adams, Charles Francis |
| | | | 23 Jan. 1934 |
| | | | 24 Jan. 1934 |
| Box 1 | Folder 1 | | Adams, Henry (1838-1918) |
| | | | Sunday, undated |
| | | | Monday, undated |
| | | | Tuesday, undated |
| Box 1 | Folder 1 | | Adams, John Quincy (1833-1894) |
| | | | 2 Nov. 1866 |
| | | | 17 May 1875 |
| | | | 8 Apr. 1876 |
| | | | [188-] |
| Box 1 | Folder 1 | | Adams, Louisa Catherine (1775-1852) |
| | | | Verses, undated |
| Box 1 | Folder 1 | | Agassiz, Louis (1807-1873) |
| | | | Cutslip autograph,
1855 |
| Box 1 | Folder 1 | | Alverstone, Lord |
| | | | 1 June 1902 |
| Box 1 | Folder 1 | | Amberley |
| | | | 6 Dec. 1867 |
| Box 1 | Folder 1 | | Argyll, Duke of |
| | | | Fragment,
[1877] |
| | | | 17 June 1896 |
| | | | 5 July 1896 |
| Box 1 | Folder 1 | | Asquith, Herbert Henry (1852-1928) |
| | | | 7 Aug. 1894 |
| Box 1 | Folder 1 | | Astor, John Jacob |
| | | | 9 May 1816 |
| Box 1 | Folder 2 | | Balfour, Arthur James |
| | | | Undated |
| | | | Thursday, undated |
| | | | Friday, undated |
| | | | 28 June 1887 |
| | | | 3 Dec. 1890 |
| | | | 10 Sep. 1891 |
| Box 1 | Folder 2 | | Bancroft, George (1800-1891) |
| | | | 26 Feb. 1841 |
| | | | 3 Oct. 1863 |
| Box 1 | Folder 2 | | Bancroft, S. B. |
| | | | 5 June 1897 |
| Box 1 | Folder 2 | | Bayard, Richard Henry |
| | | | 1 Apr. 1839 |
| Box 1 | Folder 2 | | Bayard, Thomas Francis (1828-1898) |
| | | | 26 Apr. 1893 |
| | | | Three envelopes with signature |
| Box 1 | Folder 3 | | Benton, Thomas Hart |
| | | | 6 May 1850 |
| Box 1 | Folder 3 | | Beurnonville, G. |
| | | | 25 Aug. 1797 |
| Box 1 | Folder 3 | | Biddle, Nicholas |
| | | | 12 July 1823 |
| Box 1 | Folder 3 | | Bismarck, H. |
| | | | 16 May [no year] |
| | | | 27 Nov. 1890 |
| Box 1 | Folder 3 | | Blackie, John Stuart |
| | | | Signature on printed item, undated |
| Box 1 | Folder 3 | | Blaine, James Gillespie (1830-1893) |
| | | | 29 Mar. 1888 (manuscript copy) |
| Box 1 | Folder 3 | | Bodine, Mr. |
| | | | 18 Dec. 1880 |
| Box 1 | Folder 3 | | Bonaparte, Caroline |
| | | | Saturday, undated |
| Box 1 | Folder 3 | | Bradley, G. G. |
| | | | 16 Apr. 1893 |
| | | | 25 Apr. 1893 |
| Box 1 | Folder 3 | | Bright, John (1811-1889) |
| | | | 6 Sep. 1887 |
| Box 1 | Folder 3 | | Browning, Robert (1812-1889) |
| | | | 9 May 1888 |
| | | | 18 May 1888 |
| Box 1 | Folder 3 | | Brownson, Orestes Augustus |
| | | | Cutslip autograph, undated |
| Box 1 | Folder 3 | | Burnand, F. C. |
| | | | 14 Mar. 1884 |
| Box 1 | Folder 3 | | Butler, Benjamin Franklin (1818-1893) |
| | | | 21 Apr. 1872 |
| Box 1 | Folder 4 | | C., H. C. (initials only) |
| | | | 15 Sep. 1887 |
| Box 1 | Folder 4 | | Cadogan, Lord |
| | | | 3 Dec. 1899 |
| Box 1 | Folder 4 | | Calhoun, John Caldwell |
| | | | 24 Nov. 1828 |
| Box 1 | Folder 4 | | Cameron, William |
| | | | Thursday, undated |
| | | | 1 Oct. 1930 |
| Box 1 | Folder 4 | | Carlyle, Thomas (1795-1881) |
| | | | 16 July 1877 |
| Box 1 | Folder 4 | | Cass, Lewis (1782-1866) |
| | | | 25 Dec. 1823 |
| | | | 17 May 1833 |
| Box 1 | Folder 4 | | Chadwick, George Whitefield (1854-1961) |
| | | | Musical notation, undated |
| Box 1 | Folder 5 | | Chamberlain, A. Neville |
| | | | 9 Apr. 1888 |
| Box 1 | Folder 5-6 | | Chamberlain, Austen |
| | | | 31 Oct. 1887 (manuscript extract) |
| | | | 11 Mar. 1888 |
| | | | 6 Nov. 1890 |
| | | | 16 Nov. 1896 |
| | | | 1 Nov. 1906 |
| | | | 20 July 1914 |
| | | | 18 Oct. 1925 (typed copy) |
| | | | 20 Dec. 1925 |
| | | | 17 Nov. 1928 |
| | | | 14 July 1931 |
| | | | 24 July 1931 |
| | | | 25 July 1931 (telegram) |
| | | | 23 Sep. 1931 |
| | | | 14 Nov. 1931 |
| | | | 13 July 1932 |
| | | | 8 Feb. 1933 |
| | | | 4 June 1934 |
| | | | 2 Feb. 1935 |
| | | | 6 Sep. 1935 |
| Box 1 | Folder 7 | | Chamberlain, Joseph (1836-1914) |
| | | | Jan. 24 [no year] |
| | | | 27 Feb. 1888 |
| | | | 6 Oct. 1888 |
| | | | 15 Oct. 1888 |
| | | | 16 Mar. 1902 |
| | | | 3 Feb. 1905 |
| | | | 22 Oct. 1905 |
| Box 1 | Folder 8 | | Chamberlain, Neville (1869-1940) |
| | | | 23 Nov. 1896? |
| | | | 7 Apr. 1897 |
| | | | 30 Aug. 1897 |
| | | | 7 May 1900 |
| | | | 5 Apr. 1928 |
| | | | 12 Nov. 1931 |
| | | | 17 Aug. 1932 |
| | | | 8 Dec. 1937 |
| | | | 16 Jan. 1938 |
| | | | 25 Dec. 1938 |
| Box 1 | Folder 9 | | Chase, Salmon Portland |
| | | | 6 July 1852 |
| Box 1 | Folder 9 | | Cheves, Langdon |
| | | | 13 Feb. 1815 |
| Box 1 | Folder 9 | | Choate, Rufus |
| | | | 8 June 1830 |
| | | | 1 July 1859 |
| Box 1 | Folder 9 | | Churchill, Clementine S. |
| | | | 18 Dec. 1931 |
| Box 1 | Folder 9 | | Churchill, Randolph |
| | | | 30 Sep. 1887 |
| Box 1 | Folder 9 | | Churchill, Winston |
| | | | 21 Jan. 1905 |
| | | | 26 Jan. 1905 |
| Box 1 | Folder 9 | | Churchill, Winston S. |
| | | | 22 Dec. 1931 |
| Box 1 | Folder 9 | | Clay, Cassius Marcellus |
| | | | 28 Aug. 1860 |
| Box 1 | Folder 9 | | Clay, Henry (1777-1852) |
| | | | 30 May 1818 |
| Box 1 | Folder 9 | | Clayton, John Middleton |
| | | | 10 July 1844 |
| Box 1 | Folder 10 | | Cleveland, Frances Folsom (1864-1947) |
| | | | Thursday, undated |
| Box 1 | Folder 10-12 | | Cleveland, Grover (1837-1908) |
| | | | 7 Aug. 1885 |
| | | | 22 Dec. 1885 |
| | | | 28 May 1886 |
| | | | 13 Oct. 1886 |
| | | | 14 Oct. 1886 |
| | | | 22 Oct. 1886 |
| | | | 28 Oct. 1886 |
| | | | 4 Nov. 1886 |
| | | | 5 Nov. 1886 |
| | | | 17 Nov. 1886 |
| | | | 20 Dec. 1886 |
| | | | 18 Jan. 1887 |
| | | | 2 Feb. 1887 |
| | | | 7 Feb. 1887 |
| | | | 18 Apr. 1887 |
| | | | 20 May 1887 |
| | | | 22 July 1887 |
| | | | 15 Sep. 1887 |
| | | | 25 Oct. 1887 |
| | | | 13 Dec. 1887 |
| | | | 7 Apr. 1888 |
| | | | 20 Apr. 1888 |
| | | | 6 Aug. 1888 (letterpress copy) |
| | | | 30 Oct. 1888 |
| | | | 9 Dec. 1888 |
| | | | 19 Dec. 1888 |
| | | | 25 Jan. 1889 |
| | | | 16 Feb. 1889 |
| | | | 18 Feb. 1889 |
| | | | 23 Feb. 1889 |
| | | | 4 May 1891 |
| | | | 3 Nov. 1891 |
| | | | 30 May 1892 |
| Box 1 | Folder 12 | | Cleveland, Rose Elizabeth (1846-1918) |
| | | | 11 July 1885 |
| Box 1 | Folder 13 | | Coolidge, Jeff |
| | | | 17 Jan. 1934 |
| Box 1 | Folder 13 | | Crawford, William Harris |
| | | | 23 June 1817 |
| | | | 30 June 1823 |
| Box 1 | Folder 13 | | Crittenden, John Jordan (1787-1863) |
| | | | 12 Mar. 1849 |
| Box 1 | Folder 13 | | Crowninshield, Jacob |
| | | | 20 Nov. 1796 |
| Box 1 | Folder 13 | | Crowninshield, John |
| | | | [1813] |
| Box 1 | Folder 13 | | Curtis, Benjamin Robbins |
| | | | 1 July 1858 |
| Box 1 | Folder 13 | | Cushing, Harvey |
| | | | 10 Aug. 1927 |
| | | | 15 Aug. 1927 |
| Box 1 | Folder 14 | | Dallas, George Mifflin (1792-1864) |
| | | | 10 Oct. 1847 |
| Box 1 | Folder 14 | | Dana, Richard Henry (1815-1882) |
| | | | 21 Oct. 1854 |
| | | | 3 Nov. 1854 |
| | | | 28 May 1858 |
| | | | 1861 |
| | | | 23 July 1861 |
| | | | 5 Aug. 1861 |
| | | | 19 Aug. 1861 |
| | | | 1 Nov. 1861 |
| | | | 26 Nov. 1861 |
| | | | Dec. 1861 |
| | | | 22 Jan. 1862 |
| | | | 17 Dec. 1862 |
| | | | 30 Dec. 1862 |
| | | | 26 Jan. 1863 |
| | | | 19 Sep. 1863 |
| Box 1 | Folder 15 | | Decatur, Stephen (1779-1820) |
| | | | 8 Feb. 1816 |
| Box 1 | Folder 15 | | De Kay, Charles (1848-1935) |
| | | | 7 Feb. 1917 |
| Box 1 | Folder 15 | | Dickens, Charles (1812-1870) |
| | | | 18 June 1848 |
| Box 1 | Folder 15 | | Dilke, Charles Wentworth, Sir (1843-1911) |
| | | | Undated |
| | | | 17 Oct. 1887 |
| Box 1 | Folder 15 | | Dix, John Adams (1798-1879) |
| | | | 7 Feb. 1861 |
| Box 1 | Folder 15 | | Douglas, Stephen Arnold? (1813-1861) |
| | | | 19 Jan. 1846 |
| Box 1 | Folder 15 | | Dow, George Francis |
| | | | 13 Oct. 1917 |
| Box 1 | Folder 15 | | Dufferin and Ava, Frederick Temple Hamilton-Temple-Blackwood,
Marquis of (1826-1902) |
| | | | 8 May 1895 |
| Box 1 | Folder 16 | | Edward VII |
| | | | 23 Feb. 1902 |
| Box 1 | Folder 16 | | Edwards, Clarence R. |
| | | | 6 Mar. 1929 |
| Box 1 | Folder 16-17 | | Eliot, Charles William (1834-1926) |
| | | | 28 Apr. 1877 |
| | | | 30 Apr. 1877 |
| | | | 3 May 1882 |
| | | | 30 Nov. 1882 (with typescript copy) |
| | | | 6 May 1884 (with typescript copy) |
| | | | 18 June 1884 (with typescript copy) |
| | | | 18 June 1884 (signature on election notice,
with typescript copy) |
| | | | 17 Apr. 1885 |
| | | | 21 Apr. 1885 |
| | | | 8 May 1885 |
| | | | 17 June 1885 |
| | | | 19 Nov. 1885 |
| | | | 5 Dec. 1885 |
| | | | 14 Dec. 1885 |
| | | | 16 Feb. 1886 |
| | | | 14 Apr. 1886 |
| | | | 16 June 1886 |
| | | | 6 Sep. 1886 |
| | | | 17 Sep. 1886 |
| | | | 7 Nov. 1886 |
| | | | 19 Nov. 1886 |
| | | | 15 Dec. 1886 |
| | | | 9 Jan. 1887 |
| | | | 27 Jan. 1887 |
| | | | 24 Jan. 1888 |
| | | | 9 Feb. 1888 |
| | | | 4 Apr. 1888 |
| | | | 2 Aug. 1888 |
| | | | 23 Sep. 1895 (with typescript copy) |
| | | | 28 Oct. 1916 |
| Box 1 | Folder 18 | | Endicott, William Crowninshield (1860-1936) |
| | | | 23 July 1907 |
| | | | 25 July 1931 (letter fragment) |
| | | | 12 autographs |
| | | | Calling card |
| Box 1 | Folder 18 | | Eustis, William (1753-1825) |
| | | | 30 Sep. 1823 |
| Box 1 | Folder 18 | | Everett, Edward (1794-1865) |
| | | | 9 Dec. 1828 |
| | | | 21 Oct. 1853 |
| Box 1 | Folder 18 | | Everett, William |
| | | | 6 May 1894 |
| | | | 6 May 1894 (different from above) |
| Box 1 | Folder 19 | | Farrand, Max |
| | | | Tuesday, undated |
| | | | Friday, undated |
| | | | 10 Mar. 1928 |
| | | | 14 Apr. 1928 |
| | | | 1 May 1928 |
| Box 1 | Folder 19 | | Felton, Cornelius Conway (1807-1862) |
| | | | 4 Oct. 1854 |
| Box 1 | Folder 19 | | Fessenden, William Pitt (1806-1869) |
| | | | 15 Oct. 1852 |
| Box 1 | Folder 19 | | Field, Cyrus West (1819-1892) |
| | | | Cutslip autograph, undated |
| Box 1 | Folder 19 | | Fiske, John (1842-1901) |
| | | | 16 Mar. 1876 |
| Box 1 | Folder 19 | | Forbes, William Cameron |
| | | | 22 Jan. 1934 |
| Box 1 | Folder 19 | | French, Amos Tuck |
| | | | 6 June 1934 |
| Box 1 | Folder 19 | | Fuller, Alvan Tufts |
| | | | Engraved invitation, undated |
| Box 1 | Folder 19 | | Fuller, Melville W. |
| | | | 20 June 1890 |
| | | | 1 June 1891 |
| | | | 21 June 1891 |
| | | | 7 Oct. 1897 |
| Box 1 | Folder 20 | | Gage, Thomas (1721-1787) |
| | | | 16 May 1773 |
| Box 1 | Folder 20 | | Gales & Seaton |
| | | | 3 Mar. 1821 |
| Box 1 | Folder 20 | | Gallatin, Albert (1761-1849) |
| | | | 4 July 1816 |
| Box 1 | Folder 20 | | George III (1738-1820) |
| | | | 26 Jan. 1795 |
| Box 1 | Folder 20 | | George, [David Lloyd] (1863-1945) |
| | | | 6 June 1896 |
| Box 1 | Folder 20 | | Giles, William Branch (1762-1830) |
| | | | 12 Apr. 1811 |
| Box 1 | Folder 20 | | Gladstone, William Ewart |
| | | | 25 May 1877 |
| | | | 6 Feb. 1893 |
| Box 1 | Folder 20 | | Godwin, Parke (1816-1904) |
| | | | 29 Apr. [no year] |
| Box 1 | Folder 20 | | Goschen, George Joachim Goschen, 1st Viscount
(1831-1907) |
| | | | 21 Sep. [no year] |
| | | | 21 Nov. 1902 |
| Box 1 | Folder 21 | | Grant, Ulysses S. (1822-1885) |
| | | | 17 Oct. 1877 |
| Box 1 | Folder 21 | | Granville |
| | | | 19 Feb. 1877 |
| Box 1 | Folder 21-22 | | Gray, Horace (1828-1902) |
| | | | Mon. evening, undated |
| | | | 7 Mar. [no year] |
| | | | 24 Aug. [no year] |
| | | | 5 Oct. [no year] |
| | | | 13 Oct. [no year] |
| | | | 11 Nov. [no year] |
| | | | 19 Nov. [no year] |
| | | | 25 Aug. 1852 |
| | | | 22 Sep. 1852 |
| | | | 23 Jan. 1853 |
| | | | 30 Jan. 1853 |
| | | | 4 Feb. 1854 |
| | | | 10 Feb. 1854 |
| | | | 30 July 1855 |
| | | | 9 Feb. 1856 |
| | | | 15 Nov. 1856 |
| | | | 14 Nov. 1857 |
| | | | 15 Nov. 1858 |
| | | | 6 Apr. 1860 |
| | | | 22 Feb. 1865 |
| | | | 22 Nov. 1869 |
| | | | 17 Feb. 1873 |
| | | | 27 Feb. 1873 |
| | | | 5 Mar. 1873? |
| | | | 18 June 1873 |
| | | | 22 July 1873 |
| | | | 28 Aug. 1873 |
| | | | 15 Feb. 1874 |
| | | | 17 Feb. 1874 |
| | | | 19 Feb. 1874 |
| | | | 2 Mar. 1874 |
| | | | 14 Dec. 1874 |
| | | | 19 Jan. 1875 |
| | | | 28 Jan. 1875 |
| | | | 13 Apr. 1875 |
| | | | 3 May 1875 |
| | | | 7 June 1875 |
| | | | 13 Nov. 1875 |
| | | | 24 Nov. 1875 |
| | | | 13 Dec. 1875 |
| | | | 13 Jan. 1876 |
| | | | 21 June 1891 |
| | | | 23 June 1891 |
| Box 1 | Folder 22 | | Guild, Curtis E. |
| | | | 18 Feb. [no year] |
| Box 1 | Folder 23 | | Hale, Edward Everett (1822-1909) |
| | | | 19 Dec. 1876 |
| Box 1 | Folder 23 | | Harcourt, William Vernon, Sir (Historicus) (1827-1904) |
| | | | 12 Mar. 1888 |
| Box 1 | Folder 23 | | Harper, Robert Goodloe (1765-1825) |
| | | | 4 Feb. 1808 |
| | | | 28 Feb. 1808 |
| Box 1 | Folder 23 | | Harrison, Benjamin |
| | | | 5 Mar. 1889 |
| Box 1 | Folder 23 | | Harrison, Frederic |
| | | | 19 Feb. 1877 |
| Box 1 | Folder 23 | | Hartington |
| | | | 10 Mar. 1888 |
| | | | 27 June 1889 |
| | | | 31 Oct. 1889 |
| Box 1 | Folder 23 | | Hawthorne, Nathaniel (1804-1864) |
| | | | 9 Oct. [185-] |
| Box 1 | Folder 23 | | Hay, John Milton (1838-1905) |
| | | | Invitation acceptance, undated |
| | | | 25 May [no year] |
| | | | 26 Nov. [no year] |
| | | | 15 Feb. 1876 |
| | | | 10 July 1901 |
| Box 1 | Folder 23 | | Hayne, Robert Young (1791-1839) |
| | | | 22 Mar. 1824 |
| Box 1 | Folder 23 | | Herschell, Farrar (1837-1899) |
| | | | 23 May [no year] |
| | | | 29 Sep. [no year] |
| Box 1 | Folder 24 | | Hicks-Beach, Michael, Sir |
| | | | 12 Mar. 1887 |
| Box 1 | Folder 24 | | Hoar, Ebenezer Rockwood (1816-1895) |
| | | | 22 Apr. 1872 |
| | | | 26 Apr. 1872 |
| | | | 4 May 1872 |
| | | | 31 May 1872 |
| Box 1 | Folder 24 | | Holmes, Oliver Wendell (1809-1894) |
| | | | 18 Feb. [no year] |
| | | | 4 Jan. 1892 |
| | | | 5 Jan. 1892 |
| Box 1 | Folder 24 | | Holmes, Oliver Wendell (1841-1935) |
| | | | 13 Jan. 1871 |
| | | | 29 Apr. 1876 |
| | | | 6 Sep. 1879 |
| | | | 12 Mar. 1885 |
| | | | 29 Nov. 1889 |
| Box 1 | Folder 24 | | Homans, Robert? |
| | | | 20 Jan. [no year] |
| Box 1 | Folder 24 | | Houghton, Lord |
| | | | 6 Apr. 1882 |
| Box 1 | Folder 24 | | Howard, John Eager (1752-1827) |
| | | | 20 Oct. 1814 |
| Box 1 | Folder 24 | | Howe, Julia Ward (1819-1910) |
| | | | 11 Apr. [no year] |
| Box 1 | Folder 24 | | Howe, M. A. de Wolfe |
| | | | 11 June 1932 |
| | | | 16 June 1932 |
| Box 1 | Folder 24 | | Howe, Samuel Gridley (1801-1876) |
| | | | Saturday evening, undated |
| Box 1 | Folder 24 | | Hülsemann, Chevalier |
| | | | 10 Oct. 1854 |
| Box 2 | Folder 1 | | Irving, Henry |
| | | | 27 Mar. 1889 |
| | | | 26 June 1897 |
| Box 2 | Folder 1 | | James, Henry (1818-1882) |
| | | | 30 Jan. [no year] (letter fragment) |
| | | | 11 Apr. [no year] |
| | | | 5 Dec. 1881 |
| Box 2 | Folder 1 | | James, Henry (1879-1947) |
| | | | 11 Jan. 1924? |
| | | | 17 Jan. 1924 |
| Box 2 | Folder 1 | | James, Henry, Sir |
| | | | Cutslip autograph, undated |
| | | | Tuesday, undated |
| | | | 15 July 1886 |
| Box 2 | Folder 1 | | Jenkins, Edward |
| | | | 29 July 1878 |
| Box 2 | Folder 1 | | Jevons, W. Stanley |
| | | | 5 Oct. 1881 |
| Box 2 | Folder 1 | | Johnson, Reverdy (1796-1876) |
| | | | 15 Jan. 1840 |
| Box 2 | Folder 1 | | Jowett, Benjamin (1849-1909) |
| | | | 18 Apr. 1877 |
| Box 2 | Folder 1 | | King, Rufus (1755-1827) |
| | | | 20 Aug. 1816 |
| Box 2 | Folder 2 | | Lamar, Lucius Q. C. |
| | | | 2 Mar. 188- |
| Box 2 | Folder 2 | | Lamont, Daniel Scott (1851-1905) |
| | | | 12 Mar. [no year] |
| Box 2 | Folder 2 | | Lee, Henry |
| | | | 29 Nov. 1884 |
| Box 2 | Folder 2 | | Lincoln, Benjamin (1733-1810) |
| | | | 26 Apr. 1790 |
| Box 2 | Folder 2 | | Lincoln, Levi (1782-1868) |
| | | | 31 Dec. 1836 |
| Box 2 | Folder 2 | | Lind, Jenny |
| | | | Jan. 1852 |
| Box 2 | Folder 2 | | Livingston, Edward (1764-1836) |
| | | | 29 July 1833 |
| Box 2 | Folder 2 | | Lockwood, Frank |
| | | | 18 Sep. 1891 |
| | | | 11 Oct. 1891 |
| Box 2 | Folder 2-3 | | Lodge, Henry Cabot (1850-1924) |
| | | | 31 Jan. 1887 |
| | | | 1 May 1887 |
| | | | 19 May 1887 |
| | | | 28 Jan. 1893 |
| | | | 2 Nov. 1894 |
| | | | 4 July 1896 |
| | | | 2 Jan. 1898 |
| | | | 24 Jan. 1899 |
| | | | 1 May 1899 |
| | | | 7 May 1900 |
| | | | 15 Aug. 1903 |
| | | | 21 Dec. 1907 |
| | | | 27 Dec. 1907 |
| | | | 25 Aug. 1909 |
| | | | 11 Nov. 1909 |
| | | | 14 Jan. 1910 |
| | | | 5 Jan. 1911 |
| | | | 26 Feb. 1912 |
| | | | 31 Mar. 1912 |
| | | | 24 Apr. 1916 |
| | | | 8 Apr. 1917 |
| | | | 12 May 1917 |
| | | | 16 Nov. 1917 |
| | | | 23 Jan. 1918 |
| | | | 23 Jan. 1918 (different from above) |
| | | | 21 May 1920 |
| | | | 15 Jan. 1921 |
| | | | 21 Mar. 1921 |
| | | | 28 Mar. 1921 |
| | | | 20 May 1921 |
| | | | 29 June 1921 |
| | | | 10 Jan. 1922 |
| | | | 11 Dec. 1923 |
| | | | 31 Dec. 1923 |
| Box 2 | Folder 3 | | Lodge, Oliver |
| | | | 30 Dec. 1908 |
| Box 2 | Folder 3 | | Longfellow, Henry Wadsworth (1807-1882) |
| | | | 23 June 1852 |
| | | | 21 Nov. 1872 |
| Box 2 | Folder 3 | | Lowell, J. |
| | | | 14 May 1891 |
| Box 2 | Folder 3 | | Lowell, James Russell (1819-1891) |
| | | | 11 Feb. 1890 |
| | | | 18 Feb. 1890 |
| | | | 23 June 1895 |
| Box 2 | Folder 4 | | McLean, John (1785-1861) |
| | | | 20 Dec. 1814 |
| Box 2 | Folder 4 | | Manning, Daniel |
| | | | Cutslip autograph, undated |
| Box 2 | Folder 4 | | Marshall, [John] (1755-1835) |
| | | | 27 Feb. 1826 |
| | | | [3 Mar. 1821]; see Gales
& Seaton |
| Box 2 | Folder 4 | | Meyer, George von Lengerke (1858-1918) |
| | | | 14 July 1909 |
| Box 2 | Folder 4 | | Mifflin, Thomas (1744-1800) |
| | | | 24 Aug. 1790 |
| Box 2 | Folder 4 | | Millais, John E., Sir |
| | | | 21 May 1889 |
| | | | Feb. 1890 |
| | | | 25 Feb. 1896 |
| Box 2 | Folder 4 | | Minot, [Francis] |
| | | | 18 Feb. 1882 |
| Box 2 | Folder 4 | | Monroe, James |
| | | | 23 May 1813 (signature on passport) |
| Box 2 | Folder 4 | | [Morley], John |
| | | | 22 July 1894 |
| Box 2 | Folder 4 | | Murdoch, Harold |
| | | | 21 Mar. 1927 |
| Box 2 | Folder 4 | | Napier, Francis (1819-1898) |
| | | | 1 July 1858 |
| Box 2 | Folder 4 | | Northbrook |
| | | | 11 Nov. 1880 |
| Box 2 | Folder 4 | | Norton, Charles Eliot (1827-1908) |
| | | | 18 Nov. 1858 |
| | | | 21 Jan. 1861 |
| Box 2 | Folder 5 | | O'Connell, William (1859-1944) |
| | | | 18 Feb. 1929 |
| Box 2 | Folder 5 | | O'Hagan, Thomas (1812-1885) |
| | | | 5 June 1879 |
| Box 2 | Folder 5 | | Olney, Agnes P. |
| | | | 17 Sep. [no year] |
| Box 2 | Folder 5-6 | | Olney, Richard (1835-1917) |
| | | | 2 Mar. [no year] |
| | | | 24 Mar. [no year] |
| | | | 27 Apr. [no year] |
| | | | 18 May [no year] |
| | | | 5 Aug. [no year] |
| | | | 13 Aug. [no year] |
| | | | 14 Sep. [no year] |
| | | | 19 Sep. [no year] |
| | | | 24 Sep. [no year] |
| | | | 14 Nov. [no year] |
| | | | 1 Feb. 1861 |
| | | | 8 Feb. 1861 |
| | | | 22 Sep. 1873 |
| | | | 19 July 1880 |
| | | | 8 May 1884 |
| | | | 14 Sep. 1884 |
| | | | 3 Feb. 1885 |
| | | | 9 Mar. 1885 |
| | | | 11 Apr. 1885 |
| | | | 2 May 1885 |
| | | | 29 June 1885 |
| | | | 6 Aug. 1885 |
| | | | 12 Aug. 1885 |
| | | | 15 Sep. 1885 |
| | | | 27 May 1886 |
| | | | 25 June 1886 |
| | | | 22 Sep. 1886 |
| | | | 25 Jan. 1887 |
| | | | 8 Mar. 1887 |
| | | | 12 Apr. 1887 |
| | | | 10 Sep. 1887 |
| | | | 20 Sep. 1888 |
| | | | 6 May 1909 |
| Box 2 | Folder 7 | | Palfrey, John Gorham (1796-1881) |
| | | | 15 Sep. 1853 |
| Box 2 | Folder 7 | | Parkman, Francis (1823-1893) |
| | | | 23 Mar. [no year] |
| | | | 30 Nov. 1869 |
| | | | 14 June 1875 |
| | | | 7 June 1878 |
| | | | 27 Aug. 1879 |
| | | | 9 May 1884 |
| | | | 13 Oct. 1885 |
| | | | 29 Jan. 1886 |
| | | | 6 Jan. 1887 |
| | | | 20 Jan. 1887 |
| Box 2 | Folder 7 | | Paulding, James Kirke (1778-1860) |
| | | | 24 Apr. 1836 |
| Box 2 | Folder 8 | | Pepper contract, in Arabic? |
| | | | Undated, cataloged under "Arabic" |
| Box 2 | Folder 8 | | Peterborough |
| | | | 15 Mar. 1877 |
| Box 2 | Folder 8 | | Peters, Richard (1744-1828) |
| | | | 23 Aug. 1790 |
| Box 2 | Folder 8 | | Pinckney, Charles (1757-1824) |
| | | | 15 Apr. 1820 |
| Box 2 | Folder 8 | | Pinckney, William (1764-1822) |
| | | | 23 Jan. 1815 |
| Box 2 | Folder 8 | | Plimsoll, Samuel |
| | | | 7 Feb. 1882 |
| Box 2 | Folder 8 | | Poinsett, Joel Roberts (1779-1851) |
| | | | 19 Mar. 1824 |
| Box 2 | Folder 8 | | Polk, James K. (1795-1849) |
| | | | 21 Dec. 1826 |
| Box 2 | Folder 8 | | Porter, James D. |
