This collection consists of portraits of American abolitionists collected by
writer Francis Jackson Garrison to accompany his biography of William Lloyd
Garrison. The collection also contains images of British abolitionists, as well
as American opponents of abolition. The portraits include paper photographs,
tintypes, engravings, lithographs, and photomechanical reproductions, dating
between 1850 and 1890. Most of the photographers and artists are
unidentified.
In "A Catalogue of Portraits of American Abolitionists and of Their Allies
and Opponents in the United States and in Great Britain and Ireland, 1831-1865"
(located in Box 1), Francis Jackson Garrison describes the collection as
follows: "This collection of portraits includes not only a large number of the
active participants in the struggle for the abolition of slavery in the United
States who appear in the pages of the four-volume Life
of William Lloyd Garrison, but a multitude of others not named therein
who were no less zealous and devoted laborers in the cause. Their opponents,
northern and southern, are also well represented."
Photographs are arranged alphabetically by subject.
Donor unknown.
| | | | | | | |
| Box | Photo # | Name of Subject |
| Box 1 | | "A Catalogue of Portraits of American Abolitionists and of Their
Allies and Opponents in the United States and in Great Britain and Ireland,
1831-1865," by Francis Jackson GarrisonThis volume lists the individuals in the collection by category, including
"Garrisonian Abolitionists," "British and Foreign Abolitionists," "Women's
Rights Leaders," "Fugitive Slaves," and many others. The text of this volume is
reproduced in the
Subject Index below.
|
| Box 1 | #81.1 | Adams, Charles Francis (1807-1886). |
| Box 1 | #81.2 | Adams, Charles Francis (1807-1886). |
| Box 1 | #81.3 | Adams, John (1735-1826). |
| Box 1 | #81.4 | Adams, John Quincy (1767-1848). |
| Box 1 | #81.5 | Adams, William (1790-1868). |
| Box 1 | #81.5a | Albright, Arthur. |
| Box 1 | #81.6 | Alcott, Amos Bronson (1799-1888). |
| Box 1 | #81.7 | Aldrich, James M. |
| Box 1 | #81.8 | Allen, James M. |
| Box 1 | #81.9 | Allen, Richard (1802-1886). |
| Box 1 | #81.10 | Allen, William T. (d. 1883). |
| Box 1 | #81.11 | Ames, Charles Gordon (1828-1912). |
| Box 1 | #81.12 | Andrew, John Albion (1818-1867). |
| Box 1 | #81.13 | Andrew, John Albion (1818-1867). |
| Box 1 | #81.14 | Andrew, John Albion (1818-1867). |
| Box 1 | #81.15 | Andrew, John Albion (1818-1867). |
| Box 1 | #81.16 | Andrews, Stephen Pearl (1812-1886). |
| Box 1 | #81.17 | Anthony, Henry (1801-1879). |
| Box 1 | #81.18 | Anthony, Susan B. (1820-1906). |
| Box 1 | #81.19 | Anthony, Susan B. (1820-1906). |
| Box 1 | #81.20 | Appleton, Daniel F. |
| Box 1 | #81.21 | Appleton, James (1785-1862). |
| Box 1 | #81.22 | Armstrong, Samuel Chapman (1839-1893). |
| Box 1 | #81.23 | Ashby, Jane. |
| Box 1 | #81.24 | Atchison, David Rice (1807-1886). |
| Box 1 | #81.25 | Atherton, Charles G. (1804-1853). |
| Box 1 | #81.26 | Austin, Anna. |
| Box 1 | #81.27 | Austin, Isaac. |
| Box 1 | #81.28 | Bacon, Leonard, Sr. (1802-1881). |
| Box 1 | #81.29 | Bailey, Gamaliel, Jr. (1807-1859). |
| Box 1 | #81.30 | Ballou, Adin (1803-1890). |
| Box 1 | #81.31 | Ballou, Adin (1803-1890). |
| Box 1 | #81.32 | Ballou, Adin (1803-1890). |
| Box 1 | #81.33 | Banks, Nathaniel P. (1816-1894). |
| Box 1 | #81.34 | Barker, Thomas H. |
| Box 1 | #81.35 | Barney, Eliza. |
| Box 1 | #81.36 | Barney, Nathaniel (d. 1869). |
| Box 1 | #81.37 | Barney, Nathaniel (d. 1869). |
| Box 1 | #81.38 | Bearse, Austin (1808-1881). |
| Box 1 | #81.39 | Bearse, Olive Crosby. |
| Box 1 | #81.40 | Beecher, Catherine Esther (1800-1878). |
| Box 1 | #81.41 | Beecher, Henry Ward (1813-1887). |
| Box 1 | #81.42 | Beecher, Henry Ward (1813-1887). |
| Box 1 | #81.43 | Beecher, Henry Ward (1813-1887). |
| Box 1 | #81.44 | Beecher, Henry Ward (1813-1887). |
| Box 1 | #81.45 | Beecher, Henry Ward (1813-1887). |
| Box 1 | #81.46 | Beecher, Lyman (1775-1863). |
| Box 1 | #81.47 | Bennett, James Gordon (1795-1872). |
| Box 1 | #81.48 | Benson, George William (1808-1879). |
| Box 1 | #81.49 | Benton, Thomas Hart (1782-1858). |
| Box 1 | #81.50 | Bernard, Simon. |
| Box 1 | #81.51 | Birney, James Gillespie (1792-1857). |
| Box 1 | #81.52b | Blackwell, Antoinette L. Brown (1825-1921).
See also Brown, Antoinette L.
|
| Box 1 | #81.53 | Blagden, George Washington, Sr. (1801-1884). |
| Box 1 | #81.54 | Blair, Montgomery (1813-1883). |
| Box 1 | #81.55 | Blanchard, Fanny. |
| Box 1 | #81.56 | Blanchard, George A. |
| Box 1 | #81.57 | Bloomer, Amelia Jenks (1818-1894). |
| Box 1 | #81.58 | Borchardt, Louis. |
| Box 1 | #81.59 | Borden, Nathaniel B. (1801-1865). |
| Box 1 | #81.60 | Bourne, George (1780-1845). |
| Box 1 | #81.61 | Bourne, George (1780-1845). |
| Box 1 | #81.62 | Bowditch, Henry Ingersoll (1808-1892). |
| Box 1 | #81.63 | Bowditch, Henry Ingersoll (1808-1892). |
| Box 1 | #81.64 | Bradburn, George (1806-1880). |
| Box 1 | #81.65 | Bradburn, George (1806-1880). |
| Box 1 | #81.66 | Bradburn, George (1806-1880). |
| Box 1 | #81.67 | Breckinridge, Robert J. (1800-1871). |
| Box 1 | #81.68 | Briggs, George Nixon (1796-1861). |
| Box 1 | #81.69 | Bright, Jacob. |
| Box 1 | #81.70 | Bright, John (1811-1889). |
| Box 1 | #81.71 | Brooke, Samuel (1808-1889). |
| Box 1 | #81.72 | Brooke, Samuel (1808-1889). |
| Box 1 | #81.73 | Brougham, Henry (1779-1886). |
| Box 1 | #81.74 | Brown, Antoinette L. (1825-1921).
See also Blackwell, Antoinette L. Brown.
|
| Box 1 | #81.75 | Brown, David Paul. |
| Box 1 | #81.76 | Brown, David Paul. |
| Box 1 | #81.77 | Brown, Gould. |
| Box 1 | #81.78 | Brown, Hiram. |
| Box 1 | #81.79 | Brown, Hiram. |
| Box 1 | #81.80 | Brown, John (1800-1859). |
| Box 1 | #81.81 | Brown, John (1800-1859). |
| Box 1 | #81.82 | Brown, Moses (1738-1836). |
| Box 1 | #81.83 | Brown, Moses (1738-1836). |
| Box 1 | #81.84 | Brown, Nicholas. |
| Box 1 | #81.85 | Brown, William Wells (1816-1884). |
| Box 1 | #81.86 | Brownlow, William Ganaway (1805-1877). |
| Box 1 | #81.87 | Bryant, William Cullen (1794-1878). |
| Box 1 | #81.88 | Bryant, William Cullen (1794-1878). |
| Box 1 | #81.89 | Bryce, James (b. 1838). |
| Box 1 | #81.90 | Buchanan, James (1791-1868). |
| Box 1 | #81.91 | Buchanan, James (1791-1868). |
| Box 1 | #81.92 | Buffum, Arnold (1782-1859). |
| Box 1 | #81.93 | Buffum, Arnold (1782-1859). |
| Box 1 | #81.94 | Buffum, Arnold (1782-1859). |
| Box 1 | #81.95 | Buffum, Arnold (1782-1859). |
| Box 1 | #81.96 | Buffum, James N. (1807-1887). |
| Box 1 | #81.97 | Buffum, James N. (1807-1887). |
| Box 1 | #81.98 | Buffum, James N. (1807-1887). |
| Box 1 | #81.99 | Buffum, Rebecca Gould. |
| Box 1 | #81.100 | Burleigh, Charles Calistus (1810-1878). |
| Box 1 | #81.101 | Burleigh, Charles Calistus (1810-1878). |
| Box 1 | #81.102 | Burleigh, Charles Calistus (1810-1878). |
| Box 1 | #81.103 | Burleigh, Charles Calistus (1810-1878). |
| Box 1 | #81.104 | Burleigh, Cyrus Moses (1820-1855). |
| Box 1 | #81.105 | Burleigh, George S. (1821-1903). |
| Box 1 | #81.106 | Burleigh, William Henry (1812-1871). |
| Box 1 | #81.107 | Burritt, Elihu (1810-1879). |
| Box 1 | #81.108 | Butler, Josephine E. |
| Box 1 | #81.109 | Byron, Anne Isabella Milbanke. |
| Box 1 | #81.110 | Calhoun, John C. (1782-1850). |
| Box 1 | #81.111 | Carey, Matthew (1760-1839). |
| Box 1 | #81.112 | Carpenter, Joseph. |
| Box 1 | #81.113 | Carpenter, Joseph. |
| Box 1 | #81.114 | Carpenter, Mary (1807-1877). |
| Box 1 | #81.115 | Carpenter, Philip P. (1819-1877). |
| Box 1 | #81.116 | Cass, Lewis (1782-1866). |
| Box 1 | #81.117 | Chace, Elizabeth Buffum (1806-1884). |
| Box 1 | #81.118 | Chace, Elizabeth Buffum (1806-1884). |
| Box 1 | #81.119 | Chace, Elizabeth Buffum (1806-1884). |
| Box 1 | #81.120 | Chace, Elizabeth Buffum (1806-1884). |
| Box 1 | #81.121 | Chace, Samuel B. |
| Box 1 | #81.122 | Chace, William. |
| Box 1 | #81.123 | Chace, William M. (1814-1862). |
| Box 2 | #81.124 | Chalmers, Thomas (1780-1847). |
| Box 2 | #81.125 | Chamerouzow, Louis Alexis. |
| Box 2 | #81.126 | Channing, William Ellery (1780-1842). |
| Box 2 | #81.127 | Channing, William Henry (1810-1884). |
| Box 2 | #81.128 | Channing, William Henry (1810-1884). |
| Box 2 | #81.129 | Chapman, Maria Weston (1806-1885). |
| Box 2 | #81.130 | Chapman, Maria Weston (1806-1885). |
| Box 2 | #81.131 | Chapman, Maria Weston (1806-1885). |
| Box 2 | #81.132 | Chapman, Maria Weston (1806-1885).
This item is missing from the collection.
|
| Box 2 | #81.133 | Chase, Benjamin. |
| Box 2 | #81.134 | Chase, Salmon Portland (1808-1873). |
| Box 2 | #81.135 | Chase, Salmon Portland (1808-1873). |
| Box 2 | #81.136 | Cheney, Oren B. (1816-1903). |
| Box 2 | #81.137 | Chesson, Frederick William (1833-1888). |
| Box 2 | #81.138 | Child, David Lee (1794-1874). |
| Box 2 | #81.139 | Child, David Lee (1794-1874). |
| Box 2 | #81.140 | Child, David Lee (1794-1874). |
| Box 2 | #81.141 | Child, Lydia Maria (1802-1880). |
| Box 2 | #81.142 | Child, Lydia Maria (1802-1880). |
| Box 2 | #81.143 | Child, Lydia Maria (1802-1880). |
| Box 2 | #81.250a | Child, Lydia Maria (1802-1880). |
| Box 2 | #81.144 | Church, Jefferson. |
| Box 2 | #81.145 | Claflin, Jehiel. |
| Box 2 | #81.146 | Clapham, James. |
| Box 2 | #81.147 | Clark, Alexander. |
| Box 2 | #81.148 | Clark, Helen P. Bright. |
| Box 2 | #81.149 | Clark, William S. (1826-1886). |
| Box 2 | #81.150 | Clarke, George L. |
| Box 2 | #81.151 | Clarke, James Freeman (1810-1888). |
| Box 2 | #81.152 | Clay, Cassius Marcellus (1810-1903). |
| Box 2 | #81.153 | Clay, Henry. |
| Box 2 | #81.154 | Clay, Henry. |
| | There is no Photo #81.155 in this
collection. |
| Box 2 | #81.156 | Coates, Edwin H. |
| Box 2 | #81.157 | Coates, Emmeline. |
| Box 2 | #81.157 | Coates, Lindley (1794-1856). |
| Box 2 | #81.158 | Cobb, Howell (1815-1868). |
| Box 2 | #81.159 | Cobden, Richard (1804-1865). |
| Box 2 | #81.160 | Coffin, Joshua (1792-1864). |
| Box 2 | #81.161 | Coffin, Joshua (1792-1864). |
| Box 2 | #81.162 | Coffin, Joshua (1792-1864). |
| Box 2 | #81.163 | Coleman, Eben. |
| Box 2 | #81.164 | Collins, Charles H. |
| Box 2 | #81.165 | Collins, John A. (b. 1810). |
| Box 2 | #81.166 | Collins, John A. (b. 1810). |
| Box 2 | #81.167 | Collins, John A. (b. 1810). |
| Box 2 | #81.168 | Collins, John A. (b. 1810). |
| Box 2 | #81.169 | Collins, Rebecca Pool. |
| Box 2 | #81.170 | Collyer, Robert (1823-1912). |
| Box 2 | #81.171 | Conway, Moncure Daniel (1832-1907). |
| Box 2 | #81.172 | Cooper, Joseph. |
| Box 2 | #81.173 | Corwin, Thomas (1794-1865). |
| Box 2 | #81.174 | Corwin, Thomas (1794-1865). |
| Box 2 | #81.175 | Coues, Samuel Elliott (1797-1867). |
| Box 2 | #81.176 | Cowen, Joseph, Jr. (b. 1831). |
| Box 2 | #81.177 | Cox, Hannah Pierce (1797-1876). |
| Box 2 | #81.178 | Cox, John. |
| Box 2 | #81.179 | Craft, Ellen (1826-1897). |
| Box 2 | #81.180 | Crandall, Prudence (1803-1890). |
| Box 2 | #81.181 | Crandall, Prudence (1803-1890). |
| Box 2 | #81.182 | Crandall, Prudence (1803-1890). |
| Box 2 | #81.183 | Crittenden, John J. (1787-1863). |
| Box 2 | #81.184 | Crosfield, William (1815-1881). |
| Box 2 | #81.185 | Crosfield, [Mrs. William]. |
| Box 2 | #81.186 | Curtis, Benjamin R. (1809-1874). |
| Box 2 | #81.187 | Curtis, George William (1824-1892). |
| Box 2 | #81.188 | Cushing, Caleb (1800-1879). |
| Box 2 | #81.189 | Dall, Caroline Healey (1822-1912). |
| Box 2 | #81.190 | Dargan, John J. |
| Box 2 | #81.191 | Darlington, Chandler. |
| Box 2 | #81.192 | Darlington, Hannah. |
| Box 2 | #81.193 | Davis, Andrew Jackson (b. 1826). |
| Box 2 | #81.194 | Davis, Edward Morris (1811-1887). |
| Box 2 | #81.195 | Davis, Jefferson (1805-1889). |
| Box 2 | #81.196 | Davis, Maria Mott (b. 1818). |
| Box 2 | #81.197 | Davis, Paulina Wright (1813-1876). |
| Box 2 | #81.198 | Davis, Paulina Wright (1813-1876). |
| Box 2 | #81.199 | Davis, Paulina Wright (1813-1876). |
| Box 2 | #81.200 | Davis, Thomas (b. 1806). |
| Box 2 | #81.201 | Dickinson, Anna E. (1842-1932). |
| Box 2 | #81.202 | Dickinson, Anna E. (1842-1932). |
| Box 2 | #81.203 | Dickinson, Anna E. (1842-1932). |
| Box 2 | #81.204 | Dodge, Joshua G. (1813-1904). |
| Box 2 | #81.205b | Donaldson, A. M. |
| Box 2 | #81.206 | Donaldson, A. M. |
| Box 2 | #81.205a | Donaldson, Thomas. |
| Box 2 | #81.207 | Donaldson, Thomas. |
| Box 2 | #81.210 | Douglas, Stephen A. (1813-1861). |
| Box 2 | #81.208 | Douglass, Frederick (ca. 1817-1895). |
| Box 2 | #81.209 | Douglass, Frederick (ca. 1817-1895). |
| Box 2 | #81.211 | Dow, Neal (1804-1897). |
| Box 2 | #81.212 | Draper, Ebenezer D. (1813-1887). |
| Box 2 | #81.213 | Draper, [Mrs. Ebenezer D.]. |
| Box 2 | #81.214 | Dresser, Amos (b. 1812). |
| Box 2 | #81.214 | Dresser, [Mrs. Amos]. |
| Box 2 | #81.215 | Earle, John Milton. |
| Box 2 | #81.217 | Earle, Mary. |
| Box 2 | #81.216 | Earle, Thomas (1796-1849). |
| Box 2 | #81.218 | Eddy, Eliza Frances. |
| Box 2 | #81.219 | Elder, William. |
| Box 2 | #81.220 | Eliot, William Greenleaf (1811-1887). |
| Box 2 | #81.221 | Emerson, Ralph Waldo (1803-1882). |
| Box 2 | #81.222 | Endicott, William, Jr. (b. 1826). |
| Box 2 | #81.223 | Estlin, John Bishop (1785-1855). |
| Box 2 | #81.224 | Estlin, John Bishop (1785-1855). |
| Box 2 | #81.225 | Estlin, Mary A. (1819/20-1902). |
| Box 2 | #81.226 | Estlin, Mary A. (1819/20-1902). |
| Box 2 | #81.227 | Estlin, Mary A. (1819/20-1902). |
| Box 2 | #81.228 | Estlin, Mary A. (1819/20-1902). |
| Box 2 | #81.229 | Everett, Edward (1794-1865). |
| Box 2 | #81.230 | Fairbanks, Asa. |
| Box 2 | #81.231 | Fairbanks, [Mrs. Asa]. |
| Box 2 | #81.232 | Farnsworth, Amos (1788-1861). |
| Box 2 | #81.233 | Fessenden, Samuel (1784-1869). |
| Box 2 | #81.234 | Fessenden, Samuel (1784-1869). |
| Box 2 | #81.235 | Fessenden, William Pitt. |
| Box 2 | #81.236 | Fields, James T. (1817-1881). |
| Box 2 | #81.237 | Finney, Charles Gravidson. |
| Box 2 | #81.238 | Fish, William H. |
| Box 2 | #81.239 | Fisk, Photius. |
| Box 2 | #81.240 | Follen, Charles (1796-1840). |
| Box 2 | #81.241 | Follen, Charles (1796-1840). |
| Box 2 | #81.242 | Follen, Charles (1796-1840). |
| Box 2 | #81.243 | Follen, Eliza Lee (1787-1860). |
| Box 2 | #81.244 | Forbes, John Murray (1813-1898). |
| Box 2 | #81.245 | Forbes, John Murray (1813-1898). |
| Box 2 | #81.246 | Foss, Andrew T. |
| Box 2 | #81.247 | Foster, Abby Kelley (1810-1887). |
| Box 2 | #81.248 | Foster, Abby Kelley (1810-1887). |
| Box 2 | #81.249 | Foster, Abby Kelley (1810-1887). |
| Box 2 | #81.250b | Foster, Abby Kelley (1810-1887). |
| Box 2 | #81.251 | Foster, Stephen Symonds (1809-1881). |
| Box 2 | #81.252 | Foster, Stephen Symonds (1809-1881). |
| Box 3 | #81.253 | Fox, William J. (1786-1864). |
| Box 3 | #81.254 | Franklin, Benjamin (1706-1790). |
| Box 3 | #81.255 | Fremont, John Charles (1813-1890). |
| Box 3 | #81.256 | Frissell, Amasa C. |
| Box 3 | #81.257 | Frothingham, Octavius Brooks (1822-1895). |
| Box 3 | #81.258 | Fry, Elizabeth (1780-1845). |
| Box 3 | #81.259 | Furness, William Henry (1802-1896). |
| Box 3 | #81.260 | Furness, William Henry (1802-1896). |
| Box 3 | #81.261 | Fussell, Bartholomew (1794-1871). |
| Box 3 | #81.262 | Gage, Frances Dana (1808-1884). |
| Box 3 | #81.263 | Gannett, Ezra Stiles (1801-1871). |
| Box 3 | #81.264 | Gardner, Anna. |
| Box 3 | #81.265 | Gardner, Oliver C. |
| Box 3 | #81.266 | Garrett, Thomas (1789-1871). |
| Box 3 | #81.267 | Garrett, Thomas (1789-1871). |
| Box 3 | #81.268 | Garrett, Thomas (1789-1871). |
| Box 3 | #81.269 | Garrison, William Lloyd (1805-1879). |
| Box 3 | #81.270 | Garrison, William Lloyd (1805-1879). |
| Box 3 | #81.271 | Garrison, William Lloyd (1805-1879). |
| Box 3 | #81.272 | Garrison, William Lloyd (1805-1879).
The original photograph from which this image is
reproduced is very dark, so the image is faint.
|
| Box 3 | #81.273 | Gates, Seth Merrill (1800-1877). |
| Box 3 | #81.274 | Gay, Elizabeth Neall (1819-1907).
See also Neall, Elizabeth.
|
| Box 3 | #81.275 | Gay, Sydney Howard (1814-1888). |
| Box 3 | #81.276 | Gay, Sydney Howard (1814-1888). |
| Box 3 | #81.277 | Gibbons, Abigail Hopper (1801-1893). |
| Box 3 | #81.278 | Gibbons, James Sloan (1810-1892). |
| Box 3 | #81.279 | Giddings, Joshua Reed (1795-1864). |
| Box 3 | #81.280 | Giddings, Joshua Reed (1795-1864). |
| Box 3 | #81.281 | Giddings, Joshua Reed (1795-1864). |
| Box 3 | #81.282 | Giddings, Joshua Reed (1795-1864). |
| Box 3 | #81.283 | Giddings, Joshua Reed (1795-1864). |
| Box 3 | #81.284 | Giddings, Joshua Reed (1795-1864). |
| Box 3 | #81.285 | Giddings, L. Maria. |
| Box 3 | #81.286 | Giles, William B. |
| Box 3 | #81.287 | Gladstone, William Ewart (b. 1809). |
| Box 3 | #81.288 | Goodell, William (1792-1878). |
| Box 3 | #81.289 | Goodell, William (1792-1878). |
| Box 3 | #81.290 | Goodell, William (1792-1878). |
| Box 3 | #81.291 | Greeley, Horace (1811-1872). |
| Box 3 | #81.292 | Green, Beriah (1795-1874). |
| Box 3 | #81.293 | Green, William, Jr. (1796-1881). |
| Box 3 | #81.294 | Grew, Henry S. (1781-1862). |
| Box 3 | #81.295 | Grew, Henry S. (1781-1862). |
| Box 3 | #81.300 | Grew, Henry S. (1781-1862). |
| Box 3 | #81.296 | Grew, Mary. |
| Box 3 | #81.297 | Grew, Mary. |
| Box 3 | #81.298 | Grew, Mary. |
| Box 3 | #81.299 | Grew, Mary. |
| Box 3 | #81.300 | Grew, Mary. |
| Box 5 | #81.588 | Grew, Mary. |
| Box 3 | #81.301 | Griffith, Martha. |
| Box 3 | #81.302 | Griffith, Martha. |
| Box 3 | #81.303 | Grimke, Angelina Emily (1805-1879).
See also Weld, Angelina Grimke.
|
| Box 3 | #81.304 | Grimke, Sarah Moore (1792-1873). |
| Box 3 | #81.305 | Hale, John P. (1806-1873). |
| Box 3 | #81.306 | Hallowell, Edward N. (d. 1871). |
| Box 3 | #81.307 | Hallowell, Joshua L. |
| Box 3 | #81.309 | Hallowell, Morris L. (1809-1881). |
| Box 3 | #81.310 | Hallowell, Norwood Penrose. |
| Box 3 | #81.308 | Hallowell, Richard P. |
| Box 3 | #81.311 | Harcourt, William Vernon (1789-1871). |
| Box 3 | #81.312 | Harris, Edward. |
| Box 3 | #81.313 | Harrison, William Henry (1773-1841). |
| Box 3 | #81.314 | Hartshorn, O. N. |
| Box 3 | #81.315 | Haskell, Andrew L. |
| Box 3 | #81.316 | Hathaway, Joseph C. |
| Box 3 | #81.317 | Haviland, Laura S. (1808-1898). |
| Box 3 | #81.318 | Hayne, Robert Y. (1791-1839). |
| Box 3 | #81.319 | Hayne, Robert Y. (1791-1839). |
| Box 3 | #81.320 | Henshaw, Josiah (1791-1871). |
| Box 3 | #81.321 | Higginson, Thomas Wentworth (1823-1911). |
| Box 3 | #81.322 | Higginson, Thomas Wentworth (1823-1911). |
| Box 3 | #81.323 | Higginson, Thomas Wentworth (1823-1911). |
| Box 3 | #81.324 | Higginson, Thomas Wentworth (1823-1911). |
| Box 3 | #81.325 | Higginson, Thomas Wentworth (1823-1911). |
| Box 3 | #81.326 | Higginson, Thomas Wentworth (1823-1911). |
| Box 3 | #81.327 | Hills, William Henry. |
| Box 3 | #81.328 | Himes, Joshua V. (1805-1895). |
| Box 3 | #81.329 | Himes, Joshua V. (1805-1895). |
| Box 3 | #81.330 | Holley, Myron (1779-1841). |
| Box 3 | #81.331 | Holley, Sallie (1818-1893). |
| Box 3 | #81.332 | Holley, Sallie (1818-1893). |
| Box 3 | #81.333 | Holley, Sallie (1818-1893). |
| Box 3 | #81.334 | Holley, Sallie (1818-1893). |
| Box 3 | #81.335 | Holmes, Oliver Wendell (1809-1894). |
| Box 3 | #81.336 | Holt, Joseph (1807-1894). |
| Box 3 | #81.337 | Holyoake, George Jacob (b. 1817). |
| Box 3 | #81.338 | Hopkins, Mark (1802-1887). |
| Box 3 | #81.339 | Hopper, Isaac Tatem (1771-1852). |
| Box 3 | #81.340 | Hopper, John. |
| Box 3 | #81.341 | Hopper, Rosalie DeWolf. |
| Box 3 | #81.342 | Houston, Sam (1793-1863). |
| Box 3 | #81.343 | Hovey, Charles Fox (1807-1859). |
| Box 3 | #81.344 | Howe, Julia Ward (1819-1910). |
| Box 3 | #81.345 | Howe, Samuel Gridley (1801-1876). |
| Box 3 | #81.346 | Howe, Samuel Gridley (1801-1876). |
| Box 3 | #81.347 | Howitt, Mary (1804-1888). |
| Box 3 | #81.348 | Howitt, William (1795-1879). |
| Box 3 | #81.349 | Howland, Joseph A. (ca. 1820-1889). |
| Box 3 | #81.350 | Hughes, Thomas (b. 1832). |
| Box 3 | #81.351 | Hugo, Victor (1802-1885). |
| Box 3 | #81.352 | Hunt, Harriet K. (1805-1875). |
| Box 3 | #81.353 | Hunter, David (1802-1886). |
| Box 3 | #81.356 | Hutchinson family. |
| Box 3 | #81.354 | Hutchinson, Abby (1829-1892).
See also Patton, Abby Hutchinson.
|
| Box 3 | #81.355 | Hutchinson, Abby [Mrs. James Hutchinson]. |
| Box 3 | #81.356 | Hutchinson, Asa. |
| Box 3 | #81.357 | Hutchinson, James, Jr. |
| Box 3 | #81.358 | Hutchinson, Jesse (d. 1853). |
| Box 3 | #81.359 | Hutchinson, John W. |
| Box 3 | #81.360 | Jackson, Andrew (1767-1845). |
| Box 3 | #81.361 | Jackson, Andrew (1767-1845). |
| Box 3 | #81.362 | Jackson, Edmund (1795-1875). |
| Box 3 | #81.363 | Jackson, Francis (1789-1861). |
| Box 3 | #81.364 | Jackson, Francis (1789-1861). |
| Box 3 | #81.365 | Jackson, James Caleb (1811-1895). |
| Box 3 | #81.366 | Jackson, Mary H. |
| Box 3 | #81.367 | Jackson, Mary H. |
| Box 3 | #81.368 | Jackson, Phoebe (1807-1887). |
| Box 3 | #81.369 | James, John Angell. |
| Box 3 | #81.370 | James, William. |
| Box 3 | #81.371 | Jay, John (1745-1829). |
| Box 3 | #81.372 | Jay, John (1817-1894). |
| Box 3 | #81.373 | Jay, William (1789-1858). |
| Box 3 | #81.374 | Jocelyn, Simeon S. (1799-1879). |
| Box 3 | #81.374a | Johnson, Andrew (1808-1875). |
| Box 3 | #81.375 | Johnson, Andrew (1808-1875). |
| Box 3 | #81.376 | Johnson, Ellis N. |
| Box 3 | #81.377 | Johnson, Mary Ann White (1808-1872). |
| Box 3 | #81.378 | Johnson, Oliver (1809-1889). |
| Box 3 | #81.379 | Johnson, Oliver (1809-1889). |
| Box 3 | #81.380 | Johnson, Oliver (1809-1889). |
| Box 3 | #81.381 | Johnson, Oliver (1809-1889). |
| Box 3 | #81.382 | Johnson, Oliver (1809-1889). |
| Box 3 | #81.383 | Johnson, Oliver (1809-1889). |
| Box 3 | #81.384 | Johnson, Reverdy (1796-1876). |
| Box 3 | #81.385 | Johnson, Samuel (1822-1882). |
| Box 3 | #81.386a | Jones, Benjamin S. (1812-1862). |
| Box 3 | #81.387 | Jones, Benjamin S. (1812-1862). |
| Box 3 | #81.386b | Jones, Jane Elizabeth (1813-1896). |
| Box 3 | #81.388 | Jones, Jane Elizabeth (1813-1896). |
| Box 3 | #81.389 | Joy, Charlotte A. (b. 1815). |
| Box 3 | #81.390 | Joy, David (b. 1801). |
| Box 3 | #81.391 | Julian, George W. (1817-1899). |
| Box 3 | #81.392 | Julian, George W. (1817-1899). |
| Box 3 | #81.393 | Keep, John (1781-1870). |
| Box 3 | #81.394 | Kemble, Frances Anne (1809-1893). |
| Box 3 | #81.395 | Kemp, Agnes. |
| Box 3 | #81.396 | Kenyon, Isaac (1816-1908). |
| Box 3 | #81.397 | Kimber, Abby (1804-1871). |
| Box 5 | #81.588 | Kimber, Abby (1804-1871). |
| Box 3 | #81.398 | King, Thomas Starr (1824-1864). |
| Box 3 | #81.399 | Knapp, Isaac (1804-1843). |
| Box 3 | #81.400 | Knapp, Isaac (1804-1843). |
| Box 4 | #81.401 | Kossuth, Louis (b. 1802). |
| Box 4 | #81.402a | Kossuth, Louis (b. 1802). |
| Box 4 | #81.402b | Kossuth, Louis (b. 1802). |
| Box 4 | #81.403 | Lawrence, Abbott (1792-1855). |
| Box 4 | #81.404 | Leavitt, Joshua (1794-1873). |
| Box 4 | #81.405 | Lee, Robert E. (1807-1870). |
| Box 4 | #81.406 | Lee, Robert E. (1807-1870). |
| Box 4 | #81.407 | Leggett, William (1801-1839). |
| Box 4 | #81.408 | Lesley, J. Peter (1819-1903). |
| Box 4 | #81.409 | Lewis, Sidney Ann (1795-1882). |
| Box 4 | #81.410 | Lincoln, Abraham (1809-1865). |
| Box 4 | #81.411 | Lincoln, Abraham (1809-1865). |
| Box 4 | #81.412 | Lincoln, Abraham (1809-1865). |
| Box 4 | #81.413a | Lincoln, Abraham (1809-1865). |
| Box 4 | #81.413b | Lincoln, Abraham (1809-1865). |
| Box 4 | #81.413c | Lincoln, Abraham (1809-1865). |
| Box 4 | #81.414 | Lincoln, Increase Sumner. |
| Box 4 | #81.415 | Little, Sophia L. (b. 1799). |
| Box 4 | #81.416 | Livermore, Mary A. (1820-1905). |
| Box 4 | #81.417 | Loring, Ellis Gray (1803-1858). |
| Box 4 | #81.418 | Loud, Betsey Whiting. |
| Box 4 | #81.419 | L'Ouverture, Toussaint. |
| Box 4 | #81.420 | Lovejoy, Owen (1811-1864). |
