This collection consists of 327 lantern slides depicting Boston buildings,
streets, and views in two series, one containing 160 images taken sometime
between 1853 and 1900, and one containing 167 images taken from 1933 to 1935.
Subjects include the Boston Public Library, Faneuil Hall, the Old South Church,
the Old North Church and various other churches and hotels. Two sets of slides
depict a panoramic view of Boston from the State House and a number of images
illustrate Tremont Street. Most of the slides from the first series are
undated. The photographer for both series is unknown.
The descriptions written on the edge of each slide have been retained in the
slides' titles. The original identification of each slide - letters for the
early street scenes and numbers for the later street scenes - have also been
retained.
Gift of John Booras, October 2009.
There are restrictions on the use of this collection. Due to the fragile
nature of the material, researchers wishing to access lantern slides must
contact the Reference Librarian in advance to schedule an appointment.
| | | | | | | |
| Box | Photo # | Contents |
| | I. 19th century street scenes, ca. 1853-1900 |
| Box 1 | #6.12.1 | | A: State House, n.d. |
| Box 1 | #6.12.2 | | B: Unidentified; faded description ends with "looking up,"
n.d. |
| Box 1 | #6.12.3 | | C: "Masonic Temple, cor. Tremont & Boylston St.,"
n.d. |
| Box 1 | #6.12.4 | | D: "State St. looking up," n.d. |
| Box 1 | #6.12.5 | | F: "Cor. Tremont and Park St.," n.d. |
| Box 1 | #6.12.6 | | G: "Arlington St. Church, cor. Arlington & Boylston St.,"
n.d. |
| Box 1 | #6.12.7 | | H: "New Old South Church, cor. Boylston & Dartmouth St.,"
n.d. |
| Box 1 | #6.12.8 | | I: "Tremont St. East Side, looking north from Mason St.,"
n.d. |
| Box 1 | #6.12.9 | | J: "Tremont House, cor. Beacon & Tremont St.," n.d. |
| Box 1 | #6.12.10 | | K: "Beebe Block, Winthrop Square," n.d. |
| Box 1 | #6.12.11 | | M: "Faneuil Hall Market," n.d. |
| Box 1 | #6.12.12 | | N: "St. Paul's Church and Masonic Temple, Tremont St.,"
n.d. |
| Box 1 | #6.12.13 | | O: "Revere House, Bowdoin Sq.," n.d. |
| Box 1 | #6.12.14 | | P: "Franklin St. looking down from Wash. St.," n.d. |
| Box 1 | #6.12.15 | | Q: "Old North Church, Salem St.," n.d. |
| Box 1 | #6.12.16 | | R: "Reservoir Gate, Chestnut Hill Reservoir, Brighton,"
n.d. |
| Box 1 | #6.12.17 | | S: "The Old Feather Store, cor. North St. & Faneuil Hall Sq.,"
n.d. |
| Box 1 | #6.12.18 | | U: "Old Post Office," n.d. |
| Box 1 | #6.12.19 | | W: "Faneuil Hall Market," n.d. |
| Box 1 | #6.12.20 | | X: "Braman Dow & Co., Haymarket Square," n.d. |
| Box 1 | #6.12.21 | | Y: "King's Chapel, cor. Tremont & School St.," n.d. |
| Box 1 | #6.12.22 | | Z: "State St. looking up," n.d. |
| Box 1 | #6.12.23 | | AA: "School St. looking up from Wash St.," n.d. |
| Box 1 | #6.12.24 | | AD: "Old Custom House, Custom House St.," n.d. |
| Box 1 | #6.12.25 | | AF: "Federal St. looking south," n.d. |
| Box 1 | #6.12.26 | | AG: "Looking east on Beacon St., cor. Beacon & Park St.,"
n.d. |
| Box 1 | #6.12.27 | | AH: "Looking down Park St., cor. Beacon & Park St.," ca.
1886 |
| Box 1 | #6.12.28 | | AI: "Albion Hotel removed 1887, cor. Tremont & Beacon St.,"
n.d. |
| Box 1 | #6.12.29 | | AJ: "Horticultural Hall, Tremont St., erected 1865,"
n.d. |
| Box 1 | #6.12.30 | | AK: "Dock Sq. down Cornhill, before extension of Wash St.,"
n.d. |
| Box 1 | #6.12.31 | | AL: "Faneuil Hall Sq. south side," n.d. |
| Box 1 | #6.12.32 | | AM: "Trinity Church, cor. Summer and Hawley St.," n.d. |
| Box 1 | #6.12.33 | | AN: "Bowdoin Sq. Church, built 1840," n.d. |
| Box 1 | #6.12.34 | | AO: "Niles Block, cor. School St. & City Hall Ave.,"
n.d. |
| Box 1 | #6.12.35 | | AP: "Franklin St. south side, looking down from Wash. St.,"
n.d. |
| Box 1 | #6.12.36 | | AQ: "Hotel Pelham, cor. Boylston & Tremont St.,"
n.d. |
| Box 1 | #6.12.37 | | AR: "Boylston Market, cor. Wash. & Boylston St.,"
n.d. |
| Box 1 | #6.12.38 | | AS: "Boylston St., looking east from Arlington St.,"
n.d. |
| Box 1 | #6.12.39 | | AT: "Cor. Park & Tremont St.," n.d. |
| Box 1 | #6.12.40 | | AU: "Old Corner Bookstore, cor. Wash. & School St.,"
n.d. |
| Box 1 | #6.12.41 | | AV: "Boston Museum, Tremont St. east side," n.d. |
| Box 1 | #6.12.42 | | AX: "Boston Music Hall, Hamilton Place," n.d. |
| Box 1 | #6.12.43 | | AY: "Scollay Sq., looking down Cornhill & Brattle St.,"
n.d. |
| Box 1 | #6.12.44 | | AZ: "Bowdoin Sq., looking west on […] and Green Sts.,"
n.d. |
| Box 1 | #6.12.45 | | BA: "Fort Hill Sq., Washington Place," ca. 1855 |
| Box 1 | #6.12.46 | | BB: "Fort Hill Sq., Washington Place," ca.1855 |
| Box 1 | #6.12.47 | | BC: "Tudor Bldg., cor. Court St. & Court Sq.," n.d. |
| Box 1 | #6.12.48 | | BD: "Built by […. 1806 or 1866], cor. Broad & State
St." |
| Box 1 | #6.12.49 | | BE: "Adams Sq. looking up Cornhill & Brattle St.,"
1900 |
| Box 1 | #6.12.50 | | BF: "Adams Sq., looking up Cornhill & Brattle St.,"
1900 |
| Box 1 | #6.12.51 | | BG: "Dock Sq., looking up to Washington St.," ca. 1860 |
| Box 1 | #6.12.52 | | BH: "Boston Museum of Fine Arts, cor. Hunt. Ave. & Dartmouth
St.," n.d. |
| Box 1 | #6.12.53 | | BI: "Res. of Samuel N. Brown, site of Boston Public Library,"
n.d. |
| Box 1 | #6.12.54 | | BJ: "Cor. Warren & Dudley St.," n.d. |
| Box 1 | #6.12.55 | | BK: "Hotel Vendome, cor. Com. Ave. & Dartmouth St.,"
n.d. |
| Box 1 | #6.12.56 | | BL: "Samuel S. Pierce Groc. Store, cor. Court & Tremont St.,"
n.d. |
| Box 1 | #6.12.57 | | BM: "Masonic Temple 1864-1895, cor. Boylston & Tremont St.,"
n.d. |
| Box 1 | #6.12.58 | | BN: "Tudor Bldg., cor. Court St. & Court Sq.," 1875 |
| Box 1 | #6.12.59 | | BO: "Haymarket Sq., Boston & Maine R.R. Sta.," 1870 |
| Box 1 | #6.12.60 | | BQ: "Cor. Tremont & Hollis St.," n.d. |
| Box 1 | #6.12.61 | | BR: "Winthrop Place, looking north from Summer St.,"
n.d. |
| Box 1 | #6.12.62 | | BS: "Res. of Theophilus Lyon, Summer St. between High & Federal
St.," n.d. |
| Box 1 | #6.12.63 | | BT: "Washington St. east side, left of Water St.," 1860 |
| Box 1 | #6.12.64 | | BU: "Washington St. east side, from Spring Lane to Milk St.,"
n.d. |
| Box 1 | #6.12.65 | | BV: "Washington St. south, at head of Milk St.," n.d. |
| Box 2 | #6.12.66 | | BX: "Franklin St., up from Hawley to Devonshire," n.d. |
| Box 2 | #6.12.67 | | BY: "Winthrop Place, Now [New?] Devonshire St.," n.d. |
| Box 2 | #6.12.68 | | BZ: "New Eng. Mut. Life. Ins. Co. Bldg., cor. State & Congress
St.," n.d. |
| Box 2 | #6.12.69 | | CB: "Cor. Tremont & Winter St.," n.d. |
| Box 2 | #6.12.70 | | CC: "Province Court, looking west towards Province St.,"
n.d. |
| Box 2 | #6.12.71 | | CD: "New Custom House, Erected 1847," n.d. |
| Box 2 | #6.12.72 | | CE: "Sheaffe House, cor. Columbia & Essex St.," n.d. |
| Box 2 | #6.12.73 | | CF: "City Hall, used as a City Hall 1841 to 1862." |
| Box 2 | #6.12.74 | | CG: "Paul Revere House, before restoration," n.d. |
| Box 2 | #6.12.75 | | CH: "Tremont St. east side, between Bromfield and School St.,"
n.d. |
| Box 2 | #6.12.76 | | CI: "View from State House 18 across Common & Public Garden,"
n.d. |
| Box 2 | #6.12.77 | | CJ: "Old Leather & Feather Store, cor. North St. & Fan. Hall
Sq.," n.d. |
| Box 2 | #6.12.78 | | CK: "Mason's Hall 1800-1817, Ann (now North) St." |
| Box 2 | #6.12.79 | | CL: "N.Y. & N.E. R.R. Sta. at foot of Summer St.,"
n.d. |
| Box 2 | #6.12.80 | | CM: "W.H. Piper Bookstore, Wash St. at head of Franklin St.,"
n.d. |
| Box 2 | #6.12.81 | | CN: "Cor. Purchase & Oliver St.," n.d. |
| Box 2 | #6.12.82 | | CO: "Beacon St., north from Arlington St.," n.d. |
| Box 2 | #6.12.83 | | CP: "Cor. Mt. Vernon & Beacon St.," n.d. |
| Box 2 | #6.12.84 | | CQ: "Arlington St. Church, cor. Boylston & Arlington St.,"
n.d. |
| Box 2 | #6.12.85 | | CR: "Nims Stable, Mason St.," n.d. |
| Box 2 | #6.12.86 | | CS: "Traveler Bldg., cor. State and Congress St.," n.d. |
| Box 2 | #6.12.87 | | CT: "Province St., from Bromfield to School St.," n.d. |
| Box 2 | #6.12.88 | | CU: "Wells-Adams House, Salem St. built 1660," n.d. |
| Box 2 | #6.12.89 | | CV: "Traveler Bldg., cor. State & Congress St.,"
n.d. |
| Box 2 | #6.12.90 | | CW: "North corner, cor. Water and Wash. St.," n.d. |
| Box 2 | #6.12.91 | | CX: "Mass. Char. Mech. Assoc. Bldg., cor. Col. Ave & Pleasant
St.," n.d. |
| Box 2 | #6.12.92 | | CY: "Avon Place, looking from Wash. St.," n.d. |
| Box 2 | #6.12.93 | | CZ: "Cor. Wash. & Bromfield St.," n.d. |
| Box 2 | #6.12.94 | | DA: "Otis Place left side, towards Summer St.," n.d. |
| Box 2 | #6.12.95 | | DB: "Otis Place, Old Blake & Bancroft houses," n.d. |
| Box 2 | #6.12.96 | | DC: Church Green, […] of Summer & Bedford St.," n.d. |
| Box 2 | #6.12.97 | | DD: "View from State House, looking towards Roxbury,"
n.d. |
| Box 2 | #6.12.98 | | DE: "Cor. Beacon & Bowdoin St.," n.d. |
| Box 2 | #6.12.99 | | DF: "National Peace Jubilee 1869, Coliseum Bldg." |
| Box 2 | #6.12.100 | | DG: "Crystal Palace," n.d. |
| Box 2 | #6.12.101 | | DH: "Joy's Bldg., Wash. St. opp. State St.," n.d. |
| Box 2 | #6.12.102 | | DI: "Sun Tavern, Faneuil Hall Sq.," n.d. |
| Box 2 | #6.12.103 | | DJ: "Washington St. west side, between School & Bromfield St.,"
n.d. |
| Box 2 | #6.12.104 | | DK: "Pemberton Sq., looking north," ca. 1860 |
| Box 2 | #6.12.105 | | DL: "New Old South Church, cor. Boylston & Dartmouth St.,"
n.d. |
| Box 2 | #6.12.106 | | DM: "Brattle St. Church, cor. Brattle St. & Brattle Sq.,"
n.d. |
| Box 2 | #6.12.107 | | DN: "Old South Church, cor. Wash. & Milk St.," n.d. |
| Box 2 | #6.12.108 | | DP: "Winthrop House, cor. Tremont & Boylston St.,"
n.d. |
| Box 2 | #6.12.109 | | DQ: "Masonic Temple, cor. Temple Place & Tremont St., being
razed for R. H. Stearns," n.d. |
| Box 2 | #6.12.110 | | DR: "Hotel Pelham, being moved back 13'-10"," n.d. |
| Box 2 | #6.12.111 | | DT: "Boylston St., looking west from Church St.," n.d. |
| Box 2 | #6.12.112 | | DU: "Bowdoin Sq., looking east towards Scollay Sq.,"
n.d. |
| Box 2 | #6.12.113 | | DW: "View over Boston, S.E. from State House," n.d. |
| Box 2 | #6.12.114 | | DX: "E.S.E. View over Boston, from State House," n.d. |
| Box 2 | #6.12.115 | | DY: "N.N.W. View over Boston, from State House," n.d. |
| Box 2 | #6.12.116 | | DZ: "View S.S.E. from State House, looking Park to Tremont St.,"
n.d. |
| Box 2 | #6.12.117 | | EA: "Park Street in from Common," n.d. |
| Box 2 | #6.12.118 | | EB: "View over Boston, N.E. from State House," n.d. |
| Box 2 | #6.12.119 | | EC: "View over Boston, W.N.W. from State House," n.d. |
| Box 2 | #6.12.120 | | ED: "View over Boston, N.W. from State House," n.d. |
| Box 2 | #6.12.121 | | EE: "View over Boston, S. from State House," n.d. |
| Box 2 | #6.12.122 | | EF: "Tremont St. before widening, looking north from Hollis St.,"
n.d. |
| Box 2 | #6.12.123 | | EG: "Tremont St. north from Elliot, before widening in 1869,"
n.d. |
| Box 2 | #6.12.124 | | EH: "Tremont St. south from Hollis, before widening in 1869,"
n.d. |
| Box 2 | #6.12.125 | | EI: "Tremont St. S. from Warrenton, before widening in 1869,"
n.d. |
| Box 2 | #6.12.126 | | EJ: "Tremont St. No. from Pleasant, before widening in 1869,"
n.d. |
| Box 2 | #6.12.127 | | EK: "Tremont St. No. from Warrenton, before widening in 1869,"
n.d. |
| Box 2 | #6.12.128 | | EL: "Tremont St. south from Elliot, before widening in 1869,"
n.d. |
| Box 2 | #6.12.129 | | EN: "Howard Athenaeum," n.d. |
| Box 2 | #6.12.130 | | EO: "National Theatre, Portland near Traverse St.," n.d. |
| Box 3 | #6.12.131 | | EP: "Globe Theatre, Washington St. cor. Hayward," n.d. |
| Box 3 | #6.12.132 | | ES: "Federal St. Church, cor. Federal & Franklin St.,"
n.d. |
| Box 3 | #6.12.133 | | ET: "Mass. Gen. Hospital (left), Harvard Med. School (right),"
1853 |
| Box 3 | #6.12.134 | | EU: "New South Church, Church Green, cor. Summer & Bedford St.,"
n.d. |
| Box 3 | #6.12.135 | | EV: "Summer near High St., trees at right in Daniel Webster's Yard,"
n.d. |
| Box 3 | #6.12.136 | | EW: Bromfield St., looking up to Tremont St.," 1859 |
| Box 3 | #6.12.137 | | EX: "Hancock House (Tavern), Corn Court off Faneuil Hall Sq.,"
n.d. |
| Box 3 | #6.12.138 | | EY: "Summer St. south side, down from Washington St.,"
n.d. |
| Box 3 | #6.12.139 | | EZ: "Old State House," n.d. |
| Box 3 | #6.12.140 | | FA: "Providence Station, Park Sq.," n.d. |
| Box 3 | #6.12.141 | | FB: "Castle Sq. Theatre," n.d. |
| Box 3 | #6.12.142 | | FE: "Museum of Fine Arts, cor. Dartmouth St. & Huntington Ave.,"
n.d. |
| Box 3 | #6.12.143 | | FF: "N.E. Cor. Tremont & Boylston St.," n.d. |
| Box 3 | #6.12.144 | | FG: "Boylston Market, cor. Wash. & Boylston St.,"
n.d. |
| Box 3 | #6.12.145 | | FI: "Hemenway Bldg., cor. Court & Tremont St.," n.d. |
| Box 3 | #6.12.146 | | FJ: "Beacon St., north from Park St.," n.d. |
| Box 3 | #6.12.147 | | FM: "Brattle St. Church, cor. Brattle St. & Brattle Sq.,"
n.d. |
| Box 3 | #6.12.148 | | FN: "Boston & Providence R.R., Park Sq.," n.d. |
| Box 3 | #6.12.149 | | FO: "Providence Depot, Park Sq.," n.d. |
| Box 3 | #6.12.150 | | FP: "Pemberton Sq., looking east," n.d. |
| Box 3 | #6.12.151 | | FR: "Cor. Temple R. & Tremont St.," 1860 |
| Box 3 | #6.12.152 | | FT: "Blake & Alden Store, 59 Brattle St.," n.d. |
| Box 3 | #6.12.153 | | FU: "Old Corner Book Store, cor. Wash. & School St.,"
n.d. |
| Box 3 | #6.12.154 | | FV: "Second Universalist Church, School St., down," n.d. |
| Box 3 | #6.12.155 | | FW: "Old Boston Museum, Tremont St. east side," n.d. |
| Box 3 | #6.12.156 | | FX: "Hotel Boylston, cor. Boylston & Tremont St., site of
Touraine Hotel," n.d. |
| Box 3 | #6.12.157 | | FY: "Central House, Brattle Sq.," 1860 |
| Box 3 | #6.12.158 | | FZ: "Park St. Church, cor. Tremont & Park St.," n.d. |
|
|
| | II. 20th century street scenes, 1933-1935 |
| Box 3 | #6.12.159 | | 1: "Arlington St. Church, from Public Garden," n.d. |
| Box 3 | #6.12.160 | | 2: "Tremont St., north from Hamilton Place," 1934 |
| Box 3 | #6.12.161 | | 3: "Tremont St. east side, west to Park St.," n.d. |
| Box 3 | #6.12.162 | | 4: "Arlington St. Church, seen from Public Garden," n.d. |
| Box 3 | #6.12.163 | | 6: "Faneuil Hall Market," n.d. |
| Box 3 | #6.12.164 | | 7: "Franklin St. up from Federal St.," 1933 |
| Box 3 | #6.12.165 | | 9: "St. Paul's & R. H. Stearn's, Tremont St.," 1934 |
| Box 3 | #6.12.166 | | 10: "State St. up from Kilby St.," 1934 |
| Box 3 | #6.12.167 | | 11: "Cor. Tremont & Boylston St., N.E. corner," 1933 |
| Box 3 | #6.12.168 | | 13: "New Old South Church, cor. Boylston & Dartmouth St.,"
1934 |
| Box 3 | #6.12.169 | | 16: "Cor. School & Wash. St.," 1934 |
| Box 3 | #6.12.170 | | 17: "School St., up from Wash St.," 1934 |
| Box 3 | #6.12.171 | | 20: "Bowdoin Sq., looking west on Cambridge St.," 1934 |
| Box 3 | #6.12.172 | | 24: "Park St. up from Tremont St.," 1934 |
| Box 3 | #6.12.173 | | 25: "State house," 1934 |
| Box 3 | #6.12.174 | | 26: "South St. west side, in front Kneeland St.," 1934 |
| Box 3 | #6.12.175 | | 27: "Boylston St., east from Arlington St.," 1934 |
| Box 3 | #6.12.176 | | 28: "Beacon St., east from front of State house," 1934 |
| Box 3 | #6.12.177 | | 29: "Cor. Beacon & Park St.," 1934 |
| Box 3 | #6.12.178 | | 30: "N.E.T. & T. Co. Bldg., Bowdoin Sq.," 1934 |
| Box 3 | #6.12.179 | | 31: "Adams Sq., looking east to Faneuil Hall," 1934 |
| Box 3 | #6.12.180 | | 37: "Fort Hill Sq., north side," 1934 |
| Box 3 | #6.12.181 | | 38: "Cor. Wash. & Boylston St.," 1934 |
| Box 3 | #6.12.182 | | 39: "Little Bldg., cor. Tremont & Boylston St.,"
1934 |
| Box 3 | #6.12.183 | | 40: "Federal St., east from Franklin St.," 1934 |
| Box 3 | #6.12.184 | | 41: "Summer St. north side from Chauncy to Wash. St.,"
1934 |
| Box 3 | #6.12.185 | | 44: "Franklin St., down from Wash. St.," 1934 |
| Box 3 | #6.12.186 | | 45: "School St., cor. of City Hall Ave.," 1934 |
| Box 3 | #6.12.187 | | 47: "Cor. Beacon & Park St., down Park St.," 1934 |
| Box 3 | #6.12.188 | | 48: "Faneuil Hall Sq., south side," 1934 |
| Box 3 | #6.12.189 | | 49: "Bowdoin Sq., looking west," 1934 |
| Box 3 | #6.12.190 | | 50: "Cor. Broad & State St., S.W. corner," 1934 |
| Box 3 | #6.12.191 | | 51: "Adams & Dock Sq., down from Wash. St.," 1934 |
| Box 3 | #6.12.192 | | 52: "Adams Sq., up Cornhill & Brattle St.," 1934 |
| Box 3 | #6.12.193 | | 53: "Hotel Vendome, cor. Dartmouth St. & Com. Ave.,"
1934 |
| Box 3 | #6.12.194 | | 54: "Summer St., north side, Federal to High St.," 1934 |
| Box 3 | #6.12.195 | | 55: "S.E. Cor. Congress & State St.," 1934 |
| Box 4 | #6.12.196 | | 56: "Cor. Oliver & Purchase St., S.W. corner," 1934 |
| Box 4 | #6.12.197 | | 57: "Faneuil Hall Sq.," 1934 |
| Box 4 | #6.12.198 | | 58: "Arlington St. Church, cor. Arlington & Boylston St.,"
1934 |
| Box 4 | #6.12.199 | | 59: "Tremont & Hollis St.," 1934 |
| Box 4 | #6.12.200 | | 60-A: "Wash. at head of Frank. St.," n.d. |
| Box 4 | #6.12.201 | | 60-A: "Lauriat Bookstore, Wash. St. at head of Franklin St. (two
60-A slides)," 1934 |
| Box 4 | #6.12.202 | | 61: "Province Court, west to Province St.," 1934 |
| Box 4 | #6.12.203 | | 62: "Custom House St., site of Old Custom House," 1934 |
| Box 4 | #6.12.204 | | 63: "Fort Hill Sq.," 1934 |
| Box 4 | #6.12.205 | | 64: "Cor. Columbia and Essex St., looking east on Essex St.,"
1934 |
| Box 4 | #6.12.206 | | 65: "View over Back Bay," 1934 |
| Box 4 | #6.12.207 | | 67: "Summer St., west from Church Green," 1934 |
| Box 4 | #6.12.208 | | 68: "Old Winthrop Place, Devonshire St., north from Summer St.,"
1934 |
| Box 4 | #6.12.209 | | 70: "Devonshire St., towards Summer St.," 1934 |
| Box 4 | #6.12.210 | | 71: "City Hall," 1934 |
| Box 4 | #6.12.211 | | 73: "Copley Plaza Hotel," 1934 |
| Box 4 | #6.12.212 | | 74: "Washington St. east side, Milk to Franklin St.,"
1934 |
| Box 4 | #6.12.213 | | 75: "Site of the old Sheaffe House, cor. Columbia & Essex St.,"
1934 |
| Box 4 | #6.12.214 | | 76: "Hamilton Place," 1934 |
| Box 4 | #6.12.215 | | 77: "Cor. Dudley & Warren St.," 1934 |
| Box 4 | #6.12.216 | | 78: "Cor. Tremont & Winter St.," n.d. |
| Box 4 | #6.12.217 | | 79: "Tremont St., between Bromfield & School St.,"
1934 |
| Box 4 | #6.12.218 | | 80: "Beacon St., head of Park St.; Mt. Vernon St. once ended here,"
1934 |
| Box 4 | #6.12.219 | | 81: "Mason St.," 1934 |
| Box 4 | #6.12.220 | | 82: "Province St.," 1934 |
| Box 4 | #6.12.221 | | 83: "Site of Mass. Char. Mech. Assoc. Bldg., cor. Columbus Ave. and
Pleasant St.," 1934 |
| Box 4 | #6.12.222 | | 84: "Avon St., east from Wash. St.," 1934 |
| Box 4 | #6.12.223 | | 85: "Washington St. west side at Bromfield St.," n.d. |
| Box 4 | #6.12.224 | | 86: "Tremont St. east side, between Court & School St.,"
1934 |
| Box 4 | #6.12.225 | | 87: "Scolly Sq. east side, between Cornhill & Brattle St.,"
1934 |
| Box 4 | #6.12.226 | | 88: "Boston Public Library," 1934 |
| Box 4 | #6.12.227 | | 89: "Cor. Court & Tremont St., looking south from Scolly Sq.,"
1934 |
| Box 4 | #6.12.228 | | 90: "Washington St. east side, between Water & Milk St.,"
1934 |
| Box 4 | #6.12.229 | | 91: "Cor. State & Congress St.," 1934 |
| Box 4 | #6.12.230 | | 92: "Bowdoin Sq., looking east," 1934 |
| Box 4 | #6.12.231 | | 93: "Otis Street, looking from Franklin to Summer St.,"
1934 |
| Box 4 | #6.12.232 | | 94: "Boylston St. south side, west from Church St.,"
1934 |
| Box 4 | #6.12.233 | | 95: "Pemberton Sq., looking north," 1934 |
| Box 4 | #6.12.234 | | 97: "Cor. Beacon & Bowdoin St., looking west on Beacon St.,"
1934 |
| Box 4 | #6.12.235 | | 98: "Adams Sq., up from Faneuil Hall Sq.," 1934 |
| Box 4 | #6.12.236 | | 99: "Tremont St., north from Hollis St.," 1934 |
| Box 4 | #6.12.237 | | 100: "Tremont St., south from Hollis St.," 1934 |
| Box 4 | #6.12.238 | | 101: "Tremont St., north from Stuart St.," 1934 |
| Box 4 | #6.12.239 | | 102: "Tremont St., south from Stuart St.," 1934 |
| Box 4 | #6.12.240 | | 103: "Tremont St., north from Warrenton St.," 1934 |
| Box 4 | #6.12.241 | | 104: "Tremont St., south from Warrenton St.," 1934 |
| Box 4 | #6.12.242 | | 105: "Tremont St., north from Pleasant St.," 1934 |
| Box 4 | #6.12.243 | | 106: "Site of Old Castle Sq. Theatre, Tremont St.," 1934 |
| Box 4 | #6.12.244 | | 107: "Cor. Dartmouth and Boylston St.," 1934 |
| Box 4 | #6.12.245 | | 108: "View over Boston, W.S.W. from State House," 1934 |
| Box 4 | #6.12.246 | | 109: "View over Boston from State House," 1934 |
| Box 4 | #6.12.247 | | 110: "View over Boston, N.W. from State House," 1934 |
| Box 4 | #6.12.248 | | 111: "View over Boston, N.N.W. from State House," 1934 |
| Box 4 | #6.12.249 | | 112: "View over Boston, E.S.E. from State House," 1934 |
| Box 4 | #6.12.250 | | 113: "View over Boston, N.E. from State House," 1934 |
| Box 4 | #6.12.251 | | 114: "View over Boston, S. from State House," 1934 |
| Box 4 | #6.12.252 | | 115: "View S.S.E. from State House, looking down Park St.,"
1934 |
| Box 4 | #6.12.253 | | 116: "View over Boston, N.W. from State House," 1934 |
| Box 4 | #6.12.254 | | 117: "Cor. Summer & High St., N.W. corner," 1934 |
| Box 4 | #6.12.255 | | 118: "Site of the New South Church, cor. Summer & Bedford St., "
1934 |
| Box 4 | #6.12.256 | | 119: "Bromfield St., up from Wash. St.," 1934 |
| Box 4 | #6.12.257 | | 120: "Summer St., down from Wash. St., " 1934 |
| Box 4 | #6.12.258 | | 121: "Cor. Tremont St. & Temple Place," 1934 |
| Box 4 | #6.12.259 | | 123: "Park Sq., west from Boylston St.," 1934 |
| Box 4 | #6.12.260 | | 124: "Park Sq., as seen from the Common," 1934 |
| Box 5 | #6.12.261 | | 125: "Hotel Statler, Park Sq.," 1934 |
| Box 5 | #6.12.262 | | 126: "Beacon St., north from Park St.," 1934 |
| Box 5 | #6.12.263 | | 127: "Cor. Tremont St. & Temple Place," 1934 |
| Box 5 | #6.12.264 | | 128: "Cor. Tremont & Boylston St., looking east on Boylston
St.," 1934 |
| Box 5 | #6.12.265 | | 129: "Harrison Gray Otis House, Cambridge St.," 1934 |
| Box 5 | #6.12.266 | | 130: "Site of the home of Gen. Crane, Tremont opp. Hollis St.,"
1934 |
| Box 5 | #6.12.267 | | 131: "Site of the home of Wendell Philips, cor. Harrison Ave. &
Essex St.," 1934 |
| Box 5 | #6.12.268 | | 132: "Site of old Adams House, Washington St.," 1934 |
| Box 5 | #6.12.269 | | 134: "Boylston & Berkeley St.," 1934 |
| Box 5 | #6.12.270 | | 136: "Site of Daniel Webster's Home, cor. Summer & High St.,"
1934 |
| Box 5 | #6.12.271 | | 137: "School St., down from Province St.," 1934 |
| Box 5 | #6.12.272 | | 138: "Pemberton Sq. view of West End," 1934 |
| Box 5 | #6.12.273 | | 139: "Brattle Sq., view in from Brattle St.," 1934 |
| Box 5 | #6.12.274 | | 140: "Old State House," 1934 |
| Box 5 | #6.12.275 | | 141: "Providence St., south from Berkeley St.," 1934 |
| Box 5 | #6.12.276 | | 142: "Quincy House, Brattle St.," 1934 |
| Box 5 | #6.12.277 | | 143: "Brattle Sq.," 1934 |
| Box 5 | #6.12.278 | | 144: "Site of old Brattle St. Church, cor. Brattle St. & Brattle
Sq.," 1934 |
| Box 5 | #6.12.279 | | 145: "Brattle Sq. North Side, looking towards Brattle St.,"
1934 |
| Box 5 | #6.12.280 | | 146: "Quincy House, looking up from Wash. St.," 1934 |
| Box 5 | #6.12.281 | | 147: "Cor. Elm & Wash. St., N.W. corner," 1934 |
| Box 5 | #6.12.282 | | 149: "Pemberton Sq., looking south," 1934 |
| Box 5 | #6.12.283 | | 150: "Site of old Somerset Club House, cor. Beacon & Somerset
St.," 1934 |
| Box 5 | #6.12.284 | | 151: "Site of Amer. Unitarian Assoc. Bldg., cor. Beacon &
Bowdoin St.," 1934 |
| Box 5 | #6.12.285 | | 152: "Site of old Evans House, cor. Mason & Tremont St.,"
1934 |
| Box 5 | #6.12.286 | | 154: "Summer St. south side, up from Chauncy to Wash. St.,"
1934 |
| Box 5 | #6.12.287 | | 155: "Cor. Washington & Harvard Place at head of Milk St.,"
1934 |
| Box 5 | #6.12.288 | | 158: "Cor. Wash. & Essex St.," 1934 |
| Box 5 | #6.12.289 | | 159: "Site of old Adams House, Washington St.," 1934 |
| Box 5 | #6.12.290 | | 160: "Hanover St., near No. Bennet St.," 1934 |
| Box 5 | #6.12.291 | | 161: "Site of old Boylston Hotel, cor. Boylston & Tremont St.,"
1934 |
| Box 5 | #6.12.292 | | 162: "Site of old Globe Theatre, Washington St.," 1934 |
| Box 5 | #6.12.293 | | 163: "Chamber of Commerce," 1934 |
| Box 5 | #6.12.294 | | 164: "Site of Old Hancock Tavern, Corn Court," 1934 |
| Box 5 | #6.12.295 | | 165: "Cor. Water & Wash. St.," 1934 |
| Box 5 | #6.12.296 | | 166: "Cor. Court & Tremont St.," 1934 |
| Box 5 | #6.12.297 | | 167: "Cor. Wash. & Elm St.," 1934 |
| Box 5 | #6.12.298 | | 168: "Paul Revere House," 1934 |
| Box 5 | #6.12.299 | | 169: "Site of Albion Hotel, cor. Tremont & Beacon St.,"
1934 |
| Box 5 | #6.12.300 | | 170: "Tremont St. at junction of School & Beacon St.,"
1934 |
| Box 5 | #6.12.301 | | 171: "Washington St. west side, between School & Bromfield St.,"
1934 |
