Docno: AFC03d260
[dateline] [Paris, post 12 May 1780 ] 1
[salute] My dear Portia
[salute] Adieu.
Docno: AFC03d261
[dateline] May 14th. 1780
[salute] Madam
[salute] Yrs. with Esteem,
Docno: AFC03d262
[dateline] Chamber of Accounts, Octr. 25th. 1779 read Octr. 272
| Of the honble. Navy Board, Boston | 2400 | 0 | 0 |
| The honble. Benjn. Franklin Esqr. | 10610 | 16 | 0 |
| Wm. T. Franklin | 480 | 0 | 0 |
| John Bonfield | 2292 | 12 | 0 |
| Mr. Grand sundry Drafts and payments | 32159 | 16 | 0 |
| Mr. Puchelberg | 1012 | 0 | 0 |
| 48955 | 4 | 0 | |
| And that there is an Error in his Account of Expences at and from Bordeaux to Paris for which he is to be charged | 53 | 11 | 0 |
| The whole Amounting to forty nine thousand and eight Livres fifteen Sols | 49008 | 15 | 0 |
| Joint Expences with the Honble. Benjamin Franklin | 15261 | 4 | 6 |
| Expences paid for B. Franklin as per Account A | 1981 | 3 | 0 |
| His Secretary and Servants Wages, travelling and other Expences | 7742 | 3 | 6 |
| Cash paid for Cloathing for himself | 5248 | 15 | 6 |
| Do. Books for Do. | 1955 | 9 | 0 |
| Do. Schooling his Son | 1861 | 1 | 0 |
| Money borrowed and repaid | 45 | 12 | 0 |
| Money lost which was sewed in the lining of a Coat which was stolen3 | 192 | 0 | 0 |
| Expences at Boston on public Business, and Postage since his Return | 48 | 0 | 0 |
| 34335 | 8 | 6 | |
| And he also charges for his Allowance for Twenty Months at 11428 Livres per Ann: | 19046 | 0 | 0 |
| The whole amounting to fifty three Thousand three hundred and eighty one Livres eight Sols and six Deniers | 53381 | 8 | 6 |
| That their joint Expences amount to | 13307 | 13 | 0 | ||||
| The particular Account of Benja. Franklin | 2979 | 14 | 0 | ||||
| Ditto Silas Deane | 1323 | 18 | 0 | ||||
| Cloathing for Mr. J. Adams | 54 | 0 | 0 | } | 1014 | 0 | 0 |
| Cash received by him and which he credits for in his Account reported on | 960 | 0 | 0 | ||||
| Amounting to eighteen thousand six hundred and twenty-five Livres five Sols | 18625 | 5 | 0 |
[dateline] April 15 1780