Docno: ADMS-01-02-02-0005-0003-0008
Docno: ADMS-01-02-02-0005-0003-0009
Docno: ADMS-01-02-02-0005-0003-0010
Docno: ADMS-01-02-02-0005-0003-0011
Docno: ADMS-01-02-02-0005-0003-0012
Docno: ADMS-01-02-02-0005-0003-0013
Docno: ADMS-01-02-02-0005-0003-0014
Docno: ADMS-01-02-02-0005-0003-0015
Docno: ADMS-01-02-02-0005-0003-0016
Docno: ADMS-01-02-02-0005-0003-0017
Docno: ADMS-01-02-02-0005-0003-0018
Docno: ADMS-01-02-02-0005-0003-0019
Docno: ADMS-01-02-02-0005-0004-0001
Docno: ADMS-01-02-02-0005-0004-0002
Docno: ADMS-01-02-02-0005-0004-0003
Docno: ADMS-01-02-02-0005-0004-0004
Docno: ADMS-01-02-02-0005-0004-0005
Docno: ADMS-01-02-02-0005-0004-0006
Docno: ADMS-01-02-02-0005-0004-0007
Docno: ADMS-01-02-02-0005-0004-0008
To Cleaning a pistol | 0: | 2: | 0 |
To one side pin | 0: | 0: | 9 |
To two small screws to the Lock | 0: | 1: | 0 |
To a new tumbler to ..... Do. | 0: | 3: | 0 |
£0: | 6: | 9 |
[dateline] [16 October 1775] Reed of Mr. Jno. Adams the Contents in full of all Demands
Docno: ADMS-01-02-02-0005-0004-0009
Docno: ADMS-01-02-02-0005-0004-0010
Docno: ADMS-01-02-02-0005-0004-0011
Docno: ADMS-01-02-02-0005-0004-0012
Docno: ADMS-01-02-02-0005-0004-0013
Docno: ADMS-01-02-02-0005-0004-0014
Docno: ADMS-01-02-02-0005-0005-0001
[dateline] Philadelphia Novr. 13th.[1775]
At the Rising Sun in Second Street between Market and Chestnut Streets. | |||
2 ozs. Cinnamon | £0: | 6: | 0 |
1 oz. Turkey Rhubarb | 2: | 6 | |
1 oz. Cloves | 2: | ||
1 oz. Pink Root | 1: | ||
£ | 11: | 6 |
Docno: ADMS-01-02-02-0005-0005-0002
{ 221 } | |||||||||||||||||||
£ | s | d | |||||||||||||||||
Novr. 29 | For washing of Seven doz. and 4 pieces of Lining at 3/6 per doz | 1 | 5 | 4 | |||||||||||||||
For mending | 0 | 3 | 9 | ||||||||||||||||
1 | 9 | 1 |
Docno: ADMS-01-02-02-0005-0005-0003
Docno: ADMS-01-02-02-0005-0006-0001
John Adams Esqr. To John Stille | Dr. | |||
1775 June 24th. | ||||
To makeing Suit of Nankeen | 0: | 6: | 0 | |
3 3/4 Y[ard]s of Linnen @ 3/6 | 0: | 13: | 1 | 1/2 |
Buttons | 0: | 2: | 7 | |
Thread 1/6 Silk 3/ hair 2/ Buckram /3 Staying 1/6 | 0: | 8: | 3 | |
£2: | 9: | 11 | 1/2 | |
Novem 7th. | ||||
To makeing 2 pair of Draws | 0: | 4: | 0 | |
3 Y[ard]s of Superfine White flannel at 7/ | 1: | 1: | ||
£3: | 14: | 11 | 1/2 |
[dateline] Received December 7th: 1775 the Above Contents in full
Docno: ADMS-01-02-02-0005-0006-0002
John Adams Esqr. Bought of R. Aitken | ||||
1775 | ||||
Decr. 8 | To 3 red Memdm. books @ 1/32 | 3 | 9 | |
To 2 Sticks Sealing wax 1/ | 2 | |||
To Marshall Saxe's Reveries I paid to Mrs. Hall for you | 13 | |||
<To 1 Sett political Disquisitions 3 Vols.> | <1> | <10> | < > | |
0 | 18 | 9 |
[dateline] Decr. 8th. 1775 Recd. of the Above account in full For Robt. Aitken
Docno: ADMS-01-02-02-0005-0006-0003
Jno. Adams | Dr. | |||
s | d | |||
1775 | To Club Venison Dinner | 10 | 10 | |
2 Bottles Cyder | 2 | |||
S | 12 | 10 |
[dateline] [8 December 1775] Recd. the Contents
Docno: ADMS-01-02-02-0005-0007-0001
Docno: ADMS-01-02-02-0005-0007-0002
To Board from Septr. 12 to Decr. 8 at 30s. per Week | 18: | 17: | 0 |
To a Servants Board for same Time at 15s. per Week | 9: | 8: | 6 |
To Clubb in Punch and Wine at Dinner and in your own Room | 11: | 0: | 0 |
To Sperma Ceti Candles at .05s. per Week | 3: | 0: | 0 |
To Firewood for 8 Weeks at 7s: 6 per Week | 1: | 10: | 0 |
To Cash paid for the Post | 0: | 3: | 0 |
43: | 18: | 6 | |
20: | 0: | 0 | |
23: | 18: | 6 |
[dateline] December 9th 1775
Philad
Docno: ADMS-01-02-02-0005-0007-0003
Docno: ADMS-01-02-02-0005-0007-0004
AD 1775 | ||||||||
Sepr. 11 | For bording at Mr. Dibleys | 0: | 8: | 5 | ||||
Oct. | For one pr. of Quality binding | 0 | 4 | 0 | ||||
Paid to the Sadler | 0 | 2: | 3 | |||||
Paid for triming of the horses | 0 | 5: | 0 | |||||
For one Quir of paper | 0 | 3: | 6 | |||||
For one Dito | 0 | 3: | 6 | |||||
For one stick of sealing wax | 0: | 1: | 0 | |||||
For one Comb | 0 | 2 | 6 | |||||
For one Quier of paper | 0 | 3: | 6 | |||||
£ | s | d | ||||||
Pen. Curr. | £1 | 13 | 8 | = | 1: | 7: | 0 | |
L.M. |
£ | s | d | |
To my Wages from 28th. Aug. to 21. Deer. 1775 @ £3 per Month | 11: | 5: | 0 |
AD 1775 | £ | s | d | |
Nor. 8 | For travling Charges to Philidelpha | 19: | 18: | 0 |
To one doz of pipes | 0: | 15: | 0 | |
For hors hier | 1: | 3: | 9 | |
Nor. 28 | For one doz of pipes | 0: | 18: | 0 |
To half a doz Dito | 0: | 3: | 0 | |
To two pound of tobacow | 0: | 18: | 0 | |
Old Ten[or] | £23: | 15: | 9 |
Docno: ADMS-01-02-02-0006-0001-0001
Docno: ADMS-01-02-02-0006-0001-0002
Docno: ADMS-01-02-02-0006-0001-0003
Docno: ADMS-01-02-02-0006-0001-0004
Docno: ADMS-01-02-02-0006-0001-0005
Docno: ADMS-01-02-02-0006-0001-0006
Docno: ADMS-01-02-02-0006-0002-0001
Docno: ADMS-01-02-02-0006-0002-0002
Docno: ADMS-01-02-02-0006-0002-0003
Docno: ADMS-01-02-02-0006-0002-0004
Docno: ADMS-01-02-02-0006-0002-0005
Docno: ADMS-01-02-02-0006-0003-0001
Docno: ADMS-01-02-02-0006-0004-0001
Docno: ADMS-01-02-02-0006-0004-0002
Docno: ADMS-01-02-02-0006-0005-0001
Docno: ADMS-01-02-02-0006-0005-0002
Docno: ADMS-01-02-02-0006-0006-0001
Docno: ADMS-01-02-02-0006-0007-0001
Docno: ADMS-01-02-02-0006-0008-0001
Docno: ADMS-01-02-02-0006-0008-0002
Docno: ADMS-01-02-02-0006-0008-0003
Docno: ADMS-01-02-02-0006-0009-0001
Docno: ADMS-01-02-02-0006-0009-0002
Docno: ADMS-01-02-02-0006-0010-0001
Docno: ADMS-01-02-02-0006-0011-0001
Docno: ADMS-01-02-02-0007-0001-0001
£ | s | d | |||||||||||||||||
1777. Bought two Horses for my Journey to Baltimore, one of the Honourable Mr. Spooner for £15 another of John Gill for £20—I bought these Horses, because I had none of my own, but one, which I was obliged to leave at home for the Use of my Family, and I thought it would be a Saving to the public to buy a Couple of cheap Horses rather than to hire as I must have done at a dear rate. The public will allow me for the Hire of these Horses what they think just.2 | 35: | 0: | 0 | ||||||||||||||||
January | Paid Mr. Vesey for shoeing my Horses 8s each | 0: | 16: | 0 | |||||||||||||||
Paid for a small Pair of Holsters for Pistolls and for Pistol Balls 4s | 0: | 4: | 0 | ||||||||||||||||
January 29. | Paid Isaac Greentrees Account at Philadelphia for keeping my Servant and Horses | 2: | 8: | 0 | |||||||||||||||
Cash paid Mr. Lovell, being Monies advanced by him, for me upon the Road | 32: | 16: | 10 | ||||||||||||||||
February 10. | Cash paid the Washerwoman at Baltimore for washing Linnen for me and my Servant one dollar | 0: | 8: | 0 | |||||||||||||||
Feb. 24. 1777. | Cash paid John Turner for his Account £2:15s. 9d Pensilvania Currency | 2: | 4: | 6 | |||||||||||||||
To cash paid Turner 5s: Pen. Cur. | 0: | 4: | 0 | ||||||||||||||||
Feb. 27. | Cash paid Washerwoman for Washing for me and my Man | 0: | 8: | 0 | |||||||||||||||
28 | Cash paid for David Rusks Account, for keeping my Horses, &c. 37 dollars3 | 11: | 2: | 0 | |||||||||||||||
Feb. 29. | Cash paid Elizabeth Ross my Landlady in Baltimore for my own and my servants Board £9.12s:6d Pen. Cur. | 7: | 14: | 0 | |||||||||||||||
Feb. 28. | Cash to M. K. Goddard for a Blank Book 25s P. Cur. | 1: | 0: | 0 | |||||||||||||||
29. | Cash paid for a Quire of Paper 3s Pen. Cur. | 0: | 2: | 6 | |||||||||||||||
{ 253 } | |||||||||||||||||||
24 | Cash paid Sam. & Robert Purveyance for a Bll. of flour shipped home to my family not to be charged to the public 2:13:1 Pen. cur.4 | 2: | 2: | 6 | |||||||||||||||
March 2 | To cash paid the Hostler for trimming my Horses &c. | 0: | 3: | 0 | |||||||||||||||
To cash paid Wadsworth for my share towards Wood, Candles, Wine, cutting Wood &c. | 0: | 6: | 0 | ||||||||||||||||
To cash paid Mrs. Ross for Board since the Date of her Account | 0: | 6: | 0 | ||||||||||||||||
62: | 4: | 4 |
Cr | ||||
By Articles in Mr. Lovell's Account which are not to be charged to the public | ||||
Cash paid for an Hanger | 7: | 10: | 0 | |
Cash paid to Turner | 3: | 12: | 0 | |
Cash paid for a Pistoll Belt | 0: | 4: | 0 | |
1777 | By a Grant of Cash which I recd. of the Treasury | 150: | 0: | 05 |
Feb. 24. | By the Article of a Barrell of flour | 2: | 2: | 6 |
Feb. 28. | By an abatement |
1777 March 7. | Cash paid Coll. Whipple, for my share of Expence for myself, my servant and Horses, on our Journey from Baltimore to Philadelphia, crossing the Susquehannah River at the Bald Fryars6£ 7. Pen. cur. 18 dollars & 2/3 | 5: | 12: | 0 | |||||||||||||||
10. | To cash paid the Newspaper Carrier, | 0: | 2: | 0 | |||||||||||||||
15. | To cash paid John Turner for sundry Necessaries as per Acct. | 0: | 10: | 8 | |||||||||||||||
April | 11. | To cash paid for a Box of Dr. Ryans Pills to be sent to my Family, not to be charged to the public | 0: | 8: | 0 | ||||||||||||||
{ 254 } | |||||||||||||||||||
Paid John Turner to pay Henry Moses for a Pair of Pistoll Holders | 1: | 4: | 0 | ||||||||||||||||
April | 15. | Paid Jos. Fox for shoeing two Horses 30s Pen. cur. | 1: | 4: | 0 | ||||||||||||||
Paid Robertson for a Quart of Spirits 7s:6d Pen. cur. | 0: | 6: | 0 | ||||||||||||||||
April | 17. | Paid John Turners Account 3 dollars | 0: | 18: | 0 | ||||||||||||||
24. | Paid for one half Gallon of Wine 3 dollars | 0: | 18: | 0 | |||||||||||||||
28. | Paid my Washerwoman 3 dollars | 0: | 18: | 0 | |||||||||||||||
30 | Paid Mrs. Yards Account for mine and servants Board7 | 4: | 16: | 0 | |||||||||||||||
May | 2. | Paid General Wolcot, my Proportion towards four Gallons of Spirit which, he, Coll. Whipple, Mr. Lovell and myself, purchased together. | 1: | 2: | 0 | ||||||||||||||
5. | Paid for Washing 5s:iod Pen. Cur. | 0: | 4: | 8 | |||||||||||||||
13 | Paid for one Gallon of Rum 40s Pen. Cur. | 1: | 12: | 0 | |||||||||||||||
15 | Paid Thos. Tufts for mending the Lock of my Chest | 0: | 1: | 0 | |||||||||||||||
Paid for Candles 2s:6d Pen. cur. | 0: | 2: | 0 | ||||||||||||||||
24. | Paid the Washerwoman 4 dollars | 1: | 4: | 0 | |||||||||||||||
30 | Paid John Burn the Barber £3. Pen. Cur. | 2: | 8: | 0 | |||||||||||||||
July | 4. | Paid for one Gallon of Rum Six Dollars £2:5s Pen. Cur. | 1: | 16: | 0 | ||||||||||||||
22 | Paid for a Girth of Leather 2 dollars | 0: | 12: | 0 | |||||||||||||||
Paid for Candles and black ball | 0: | 5: | 0 | ||||||||||||||||
25: | 11: | 4 | |||||||||||||||||
Money Spent in miscellaneous Expenses as on the other Page [i.e. the following memorandum] | 7: | 7 | |||||||||||||||||
32: | 18: | 4 |
£ | s | d | ||
1777 July 23d. | Paid William Dibley his Account for keeping my Horses £23:125:6 P.C. 63 dollars | 18: | 18: | 0 |
July 24. | Paid My Servant John Turners Account for his Wages, and 10 Weeks Board and some Disbursements for me, as per his Acct. and Rect. £31: 6s:6d P. Cur. 83 dollars | 24: | 18: | 0 |
Paid Isaac Shoemakers £2:3s:9d P.C. 5 dollars & 5/6 | 1: | 15: | 0 | |
Paid Isaac Greentree for Horsekeeping £3:11s:od Pen. cur. | 2: | 17: | 0 | |
July 25 | Paid Wm. Davey for keeping my Horses 6 Weeks £2:5s:od Pen. cur. | 1: | 16: | 0 |
Aug. 11. | Paid John Turners Acct. £2:9s:9d Pen. Cur. | 2: | 2: | 0 |
Paid John Coltons Acct. £2:12s:6d | 2: | 2: | 0 | |
Paid John Turner towards his Expences home | 3: | 2: | 0 | |
Aug. 19. | Paid Washerwomans Account for washing for me and my Servant £4:11s:2d P.C. L.M. | 3: | 13: | 0 |
Aug. 26. | Paid Byrnes Account £3 P.C. | 2: | 8: | 0 |
Aug. 30 | Paid Captain Robert Duncans Account for mine and my Servants Board to 31st. Aug. £77.18s:4d P.C. | 62: | 8: | 0 |
Sept. 1. | Paid for two Pounds of Candles. | 0: | 4: | 0 |
14. | Paid Mr. Samuel McLane his Account £6:1os P.C. | 5: | 4: | 0 |
Paid for a Pair of Straps | 0: | 6: | 0 |
1777 July 22. | By 1000 Dollars reed, of Mr. John Gibson in Part of a Note of Hand from { 256 } £ s d Mr. Hillegas to Mr. Hancock for 25,000 Dollars for which I gave a Rect. on the back of the Note and also a loose Rect. to Mr. Gibson | 300: | 0: | 08 |
Docno: ADMS-01-02-02-0007-0002-0001
Docno: ADMS-01-02-02-0007-0002-0002
Docno: ADMS-01-02-02-0007-0002-0003
Docno: ADMS-01-02-02-0007-0002-0004
Docno: ADMS-01-02-02-0007-0002-0005
Behold the Man who had it in his Power
To make a Kingdom tremble and adore
Intoxicate with Folly, See his Head
Plac'd where the meanest of his Subjects tread
Like Lucifer the giddy Tyrant fell
He lifts his Heel to Heaven but points his Head to Hell.
Docno: ADMS-01-02-02-0007-0002-0006
Docno: ADMS-01-02-02-0007-0002-0007
Docno: ADMS-01-02-02-0007-0002-0008
Docno: ADMS-01-02-02-0007-0002-0009
Docno: ADMS-01-02-02-0007-0002-0010
Docno: ADMS-01-02-02-0007-0003-0001
Docno: ADMS-01-02-02-0007-0003-0002
Docno: ADMS-01-02-02-0007-0003-0003
Docno: ADMS-01-02-02-0007-0003-0004
Docno: ADMS-01-02-02-0007-0003-0005
Docno: ADMS-01-02-02-0007-0003-0006
Docno: ADMS-01-02-02-0007-0003-0007
Docno: ADMS-01-02-02-0007-0003-0008
Docno: ADMS-01-02-02-0007-0003-0009
Docno: ADMS-01-02-02-0007-0003-0010
Docno: ADMS-01-02-02-0007-0003-0011
Docno: ADMS-01-02-02-0007-0004-0001
Docno: ADMS-01-02-02-0007-0004-0002
Docno: ADMS-01-02-02-0007-0004-0003
Docno: ADMS-01-02-02-0007-0004-0004
Docno: ADMS-01-02-02-0007-0004-0005
Docno: ADMS-01-02-02-0007-0004-0006
Docno: ADMS-01-02-02-0008-0001-0001
Docno: ADMS-01-02-02-0008-0001-0002
Docno: ADMS-01-02-02-0008-0001-0003
Docno: ADMS-01-02-02-0008-0001-0004
Docno: ADMS-01-02-02-0008-0001-0005
Docno: ADMS-01-02-02-0008-0001-0006
Docno: ADMS-01-02-02-0008-0001-0007
Docno: ADMS-01-02-02-0008-0001-0008
Docno: ADMS-01-02-02-0008-0001-0009
Docno: ADMS-01-02-02-0008-0001-0010
Docno: ADMS-01-02-02-0008-0001-0011
Docno: ADMS-01-02-02-0008-0001-0012
Docno: ADMS-01-02-02-0008-0001-0013
Docno: ADMS-01-02-02-0008-0002-0001
Docno: ADMS-01-02-02-0008-0002-0002
Docno: ADMS-01-02-02-0008-0002-0003
Docno: ADMS-01-02-02-0008-0002-0004
Docno: ADMS-01-02-02-0008-0002-0005
Docno: ADMS-01-02-02-0008-0002-0006
Docno: ADMS-01-02-02-0008-0002-0007
Docno: ADMS-01-02-02-0008-0002-0008
Comme l'on voit les flots, soûlevez par l'orage,
Fondre sur un Vaisseau qui s'oppose a leur rage,
Le Vent avec fureur dans les voiles frêmit;
La mer blanchit d'écume et l'air au loin gémit;
Le matelot troublè, que son Art abandonne,
Croit voir dans chaque flot la mort qui l'environne.
Trad. de Longin.
Docno: ADMS-01-02-02-0008-0002-0009
Docno: ADMS-01-02-02-0008-0002-0010
Docno: ADMS-01-02-02-0008-0002-0011
Docno: ADMS-01-02-02-0008-0002-0012
Docno: ADMS-01-02-02-0008-0002-0013
Docno: ADMS-01-02-02-0008-0002-0014
Docno: ADMS-01-02-02-0008-0002-0015
Docno: ADMS-01-02-02-0008-0002-0016
Docno: ADMS-01-02-02-0008-0002-0017
Docno: ADMS-01-02-02-0008-0002-0018
Docno: ADMS-01-02-02-0008-0003-0001
Docno: ADMS-01-02-02-0008-0003-0002
Docno: ADMS-01-02-02-0008-0003-0003
Docno: ADMS-01-02-02-0008-0003-0004
Docno: ADMS-01-02-02-0008-0003-0005
Docno: ADMS-01-02-02-0008-0003-0006
Docno: ADMS-01-02-02-0008-0003-0007
Docno: ADMS-01-02-02-0008-0003-0008
Docno: ADMS-01-02-02-0008-0003-0009
Docno: ADMS-01-02-02-0008-0003-0010
Docno: ADMS-01-02-02-0008-0003-0011
Docno: ADMS-01-02-02-0008-0003-0012
Edisti satis, lusisti satis, atque bibisti
Tempus est abire tibi.—
Docno: ADMS-01-02-02-0008-0003-0013
Docno: ADMS-01-02-02-0008-0003-0014
Docno: ADMS-01-02-02-0008-0003-0015
Docno: ADMS-01-02-02-0008-0003-0016
Docno: ADMS-01-02-02-0008-0003-0017
Docno: ADMS-01-02-02-0008-0003-0018
Docno: ADMS-01-02-02-0008-0003-0019
Docno: ADMS-01-02-02-0008-0003-0020
Docno: ADMS-01-02-02-0008-0003-0021
Docno: ADMS-01-02-02-0008-0003-0022
Docno: ADMS-01-02-02-0008-0003-0023
Docno: ADMS-01-02-02-0008-0003-0024
Docno: ADMS-01-02-02-0008-0003-0025
Docno: ADMS-01-02-02-0008-0003-0026
Docno: ADMS-01-02-02-0008-0003-0027
Docno: ADMS-01-02-02-0008-0003-0028
Docno: ADMS-01-02-02-0008-0003-0029
Docno: ADMS-01-02-02-0008-0003-0030
Docno: ADMS-01-02-02-0008-0004-0001
Docno: ADMS-01-02-02-0008-0004-0002
Docno: ADMS-01-02-02-0008-0004-0003
Docno: ADMS-01-02-02-0008-0004-0004
Docno: ADMS-01-02-02-0008-0004-0005
[dateline] Versailles le 4. May 1778
[addrLine] Mrs. Francklin, Lee et Adams.1
Docno: ADMS-01-02-02-0008-0004-0006
Docno: ADMS-01-02-02-0008-0004-0007
Docno: ADMS-01-02-02-0008-0004-0008
Docno: ADMS-01-02-02-0008-0004-0009
Docno: ADMS-01-02-02-0008-0004-0010
Docno: ADMS-01-02-02-0008-0004-0011
Docno: ADMS-01-02-02-0008-0004-0012
Docno: ADMS-01-02-02-0008-0004-0013
Docno: ADMS-01-02-02-0008-0004-0014
Docno: ADMS-01-02-02-0008-0004-0015
Docno: ADMS-01-02-02-0008-0004-0016
Docno: ADMS-01-02-02-0008-0004-0017
Docno: ADMS-01-02-02-0008-0004-0018
Docno: ADMS-01-02-02-0008-0004-0019
Docno: ADMS-01-02-02-0008-0004-0020
Docno: ADMS-01-02-02-0008-0004-0021
Docno: ADMS-01-02-02-0008-0004-0022
Docno: ADMS-01-02-02-0008-0004-0023
Docno: ADMS-01-02-02-0008-0004-0024
Docno: ADMS-01-02-02-0008-0004-0025
Docno: ADMS-01-02-02-0008-0004-0026
Docno: ADMS-01-02-02-0008-0004-0027
Docno: ADMS-01-02-02-0008-0005-0001
Docno: ADMS-01-02-02-0008-0005-0002
Docno: ADMS-01-02-02-0008-0005-0003
Docno: ADMS-01-02-02-0008-0006-0001
Docno: ADMS-01-02-02-0008-0006-0002
Docno: ADMS-01-02-02-0008-0006-0003
Docno: ADMS-01-02-02-0008-0006-0004
Docno: ADMS-01-02-02-0008-0006-0005
Docno: ADMS-01-02-02-0008-0007-0001
Docno: ADMS-01-02-02-0008-0007-0002
Docno: ADMS-01-02-02-0008-0007-0003
Docno: ADMS-01-02-02-0008-0007-0004
Docno: ADMS-01-02-02-0008-0008-0001
Docno: ADMS-01-02-02-0008-0008-0002
Docno: ADMS-01-02-02-0008-0008-0003
Docno: ADMS-01-02-02-0008-0008-0004
Docno: ADMS-01-02-02-0008-0008-0005
Docno: ADMS-01-02-02-0008-0009-0001
Docno: ADMS-01-02-02-0008-0009-0002
Docno: ADMS-01-02-02-0008-0009-0003
Docno: ADMS-01-02-02-0008-0010-0001
Docno: ADMS-01-02-02-0008-0011-0001
Account of Monies received | Account of Monies expended | ||||||||||||||||||
£ | s | d | £ | s | d | ||||||||||||||
1778. Feb. 12. Recd, of the Hon. the Navy Board at Boston, in Sterling. | 100: | 0: | 0 | 1778 Feb. To Sundry Expences at Boston, in making the necessary Preparations for my Voyage exclusive of the Articles furnished me by the Navy Board2—in Sterling. | 10: | 0: | 0 | ||||||||||||
2400: | Liv. | ||||||||||||||||||
Livres | 240: | 0: | 0 | ||||||||||||||||
<April Recd, of Mr. Bondfield at Bourdeaux>3 | < To Cash expended, at Bourdeaux, and on the Journey from thence to Paris near 500 Miles, in which is included the Expences of my self, Captain Palmes, sent to Paris by Captn. Tucker to receive the orders of the Commissioners, of Dr. Noel a French Surgeon of the Boston who went [as] our Interpreter, of Master Jesse Deane, and of my little Son, and my Domestic Servant> | <45:> | <0:> | <0>4 | |||||||||||||||
<Feb.> Ap. 18. <drew an order on Mr. Grand, the Banker, in favour of Dr. Noel for two hundred and thirty one Livres and Six Sous, being the Ballance of Expences on the Road from Bourdeaux to Paris.> transferred to Pages 9 and 10.5 | <Feb.> April 18. <Paid Dr. Noel by an orderon the Banker 231 Livres and Six Sous, being for the Ballance of Expences on the Road from Bourdeaux to Paris.> transferred to Pages 9 and 10.6 | ||||||||||||||||||
{ 326 } | |||||||||||||||||||
paid for Padlocks and a few other little Necessaries, 7s. Sterling | 0: | 7: | 0 | ||||||||||||||||
Liv. | 8 | ||||||||||||||||||
April 22. Recd. of Mr. Franklin twenty Louis D'ors | 480 | Liv. | Ap. 22. paid my Servant Joseph Stephens five Louis D'ors, as Per Rect. | 120: | 0: | 0 | |||||||||||||
1778. Ap. 23. paid for French Dictionaries & Grammars | 1: | 10: | 0 | ||||||||||||||||
Liv. | 36 | ||||||||||||||||||
Ap. 25. paid the Barber for a Wigg, one Louis D'or and 2 Crowns. | 1: | 10: | 0 | ||||||||||||||||
Liv. | 36 | ||||||||||||||||||
and half a Crown for a Bagg. | 0: | 2: | 6 | ||||||||||||||||
Liv. | 3 | ||||||||||||||||||
Ap. 27. Paid Joseph Stevens, 2 Louis D'ors | |||||||||||||||||||
Livres | 48: | 0: | 0 | ||||||||||||||||
To 8 English Guineas, lost in a Garment which was stole on the Road bet. Bourdeaux and Paris,—the Guineas were sewn up in the Garment, to conceal them from the Enemy in Case of Capture at Sea—sterling | 8: | 8: | 07 | ||||||||||||||||
Livres | 192: | 0: | 0 | ||||||||||||||||
Decr. 19. Paid to Mr. Jonathan Williams for a Bill of Exchange, drawn by Mrs. { 327 } A. in favr. of Codman and Smith, indorsed to Mr. Williams 50£ sterling | 50: | 0: | 0 | ||||||||||||||||
Liv. | 1200 | ||||||||||||||||||
In Livres, Sous and Deniers.8 | |||||||||||||||||||
Ap. 30. Paid the Washerwoman | 7: | 6: | 0 | ||||||||||||||||
Paid for a Tickett. | 6: | 0: | 0 | ||||||||||||||||
May 1. & 2. Paid for two Ticketts and some Pamphlets | 14: | 0: | 0 | ||||||||||||||||
May 5. Paid Joseph Stevens for Sundry small Articles as per Rect. | 44: | 12: | 0 | ||||||||||||||||
1778. May 6. Reed, of Mr. W. T. Franklin 20 Louis D'ors | 480: | 0: | 0 | ||||||||||||||||
May 7. Paid Joseph Stevens 2 Louis D'ors equal to 48 Livres. Pr. Rect. | 48: | 0: | 0 | ||||||||||||||||
8. paid Mr. W. T. Franklin a Louis D'or to pay for Horses, servants &c. at the Hotell, where they dined when I was at Versailles to be presented to the K[ing] | 24: | 0: | 0 | ||||||||||||||||
May 9. Paid for two blank Paper Books9 | 16: | 4: | 0 | ||||||||||||||||
10 pd. Washerwoman | 4: | 2: | 0 | ||||||||||||||||
paid Mr. Lee a Cm. borrowed of him in Paris | 6: | 0: | 0 | ||||||||||||||||
May 14. Paid Mr. J. Hochereau his Account10 | 40: | 0: | 0 | ||||||||||||||||
ditto for Almanack Royal11 | 6: | 0: | 0 | ||||||||||||||||
1778. May 15. paid Mr. Hochereau another Acct. | 42: | 0: | 0 | ||||||||||||||||
{ 328 } | |||||||||||||||||||
paid Mr. Lee 4 Louis D'ors for Articles of Dress purchased for me | 96: | 0: | 0 | ||||||||||||||||
May 18. Paid for Pencils | 3: | 0: | 0 | ||||||||||||||||
May 22. paid for a Tickett | 6: | 0: | 0 | ||||||||||||||||
May 23 paid for a few necessary Books, And for some transient Expences 4. Louis D'ors | 96: | 0: | 0 | ||||||||||||||||
May 31. paid for Tickett and transient Expences | 24: | 0: | 0 | ||||||||||||||||
June 7 paid for Expences at Versailles, at the Ceremony of the Knights De St. Esprit and Seeing the King, Queen and Royal Family at the Grand Couvert | 12: | 0: | 0 | ||||||||||||||||
June 16 Paid Denis Account two Louis D'ors. | 48: | 0: | 0 | ||||||||||||||||
paid Mr. J. Williams for La Fontaines Works in 7 Vol. | 24: | 0: | 0 | ||||||||||||||||
paid Joseph Stevens's Account | 28: | 9: | 0 | ||||||||||||||||
17 paid for a Trunk a Louis | 24: | 0: | 0 | ||||||||||||||||
paid the Comis for bringing it | 0: | 12: | 0 | ||||||||||||||||
19 paid Chaubert the Shoemaker his Account 33 Livres. | 33: | 0: | 0 | ||||||||||||||||
1778. May 25. By Cash & Payments made to and for me at Bourdeaux, by Mr. Bondfield, according to his Account, exhibited to me, in his Letter of 26 May.12 | 1778 May 25. To my Expences at Bourdeaux, and from thence to Paris in the { 329 } Hire of Carriages Horses and all other Expences for Captn. Palmes, Dr. Noel, and Jesse Deane, as well as my son, servant and self. | 1404: | 0: | 0 | |||||||||||||||
Livres | 1404: | 0: | 0 | ||||||||||||||||
Nota. B. this Article is to be substituted instead of the 2d Article in the first and 2 Pages of this Account, which is to be erased.13 | |||||||||||||||||||
Ap. 18. By an order drawn by me on Mr. Grand the Banker, in favour of Dr. Noel for Two hundred and thirty one Iivres and Six Sous, being the Ballance of Expences from Bourdeaux to Paris. | 0231: | 6: | 0 | Ap. 18. To Cash paid Dr. Noel by an order on the Banker for £231. 6s. od. being for the Ballance of Expences upon the Road from Bourdeaux to Paris. | 0231: | 6: | 0 | ||||||||||||
N.B. this Article is transfered from the two first Pages of this Book in order to have the whole of this Affair in one View.14 | |||||||||||||||||||
1778. May 25. By Sundry Articles, shipped by Mr. Bondfield for my Family according to his Account, for which I am accountable. | 888: | 12: | 0 | 1778 May 25. Paid Mr. Bondfield, for the Articles shipped by him, as on the left Hand Page | 888: | 12: | 0 | ||||||||||||
June 11. By an order drawn by me alone on Mr. Grand in favour of Mr. Le Cour for | 365: | 5: | 0 | June 11. Paid Mr. Le Coeur, by an order as on the left Hand Page | 365: | 5: | 0 | ||||||||||||
June 12 By an order drawn by me alone on Mr. Grand in favour of Mr. Denis Hill | 663: | 5: | 0 | 12 Paid Dennis Hill by an order as on the left Hand Page | 663: | 5: | 0 | ||||||||||||
{ 330 } | |||||||||||||||||||
