Thomas Richards of Barba Dr
| To his Promissory Note | 17 | -- | -- | |||
| May | 17 | To Cash supply'd him £ | 40 -- -- | |||
| 21 | To ditto -- | 30 -- --} | 70 | -- | -- | |
| 24 | To 13 yds Holland a. 12d/ | -- | 7 | ..16 | -- | |
| June | 9 | To Cash -- £ | 10 -- -- | |||
| 12 | To 1 yd Cambrick do " | 2.10-- | ||||
| 19 | To Cash -- | 10..5-- | 95 | ..15 | -- | |
| 26 | To ditto £ -- | 53 -- -- | 70 | -- | -- | |
| : | To ditto " -- | 20 -- -- | 70 | -- | -- | |
| To 1 Bever hatt -- | 2 | --10 | -- | |||
| Charges on 2 Negro's yt Dyed | ||||||
| To Cadders for Dyet & Care £ | 2 -- -- | |||||
| To Williams ye Grave Diggr. | 1--4-- | |||||
| To Doctr Douglass's bill -- | 2..3.6 | |||||
| To Bearers at twice -- | --16-- | |||||
| To Cash for two Coffins. | 1..6-- | |||||
| To Ditto for Bringing the | ||||||
| Negro's on Shore & rum} | --5..8 | 7 | 15 | .2 | ||
| 2 boxes Mold Candles | 70.14 | |||||
| 69.19 | ||||||
| 139.27 | ||||||
| 27 | ||||||
| 112 [Oct @18.d ?] | 8 | ..8 | -- | |||
| 2 boxes with Truckage -- | 7 | ..6 | ||||
| 30 | To Cash supply'd him -- | 69.19 | 15 | -- | -- | |
| 224 | .11 | .8 | ||||
| To Commissions 2 & 1/2 PCent. | 5 | .12 | .4 | |||
| 230 | --4 | -- |
Boston Anno
1729
Dr Mr Thomas Richards of Barbados his Account Currt Cr
[The heading is written across both pages of the account
book. The left-hand page is the debt page, and the right-hand page is the
credit page for Mr. Richard's account.]
Dr Mr Thomas Richards of Barbados his Account Currt Cr
| June | 30 | To Cash & sundry's
Supply'd him amounting wth Commissions} |
230 | --4 | -- | |
| To Ballance Due to Tho. Richards | 40 | -- | -- | |||
| besides one Negro Girl left in my hands for Sale. | 270 | 4 | -- |