Negro's Receiv'd
from
Barbados in the
Year 1729.
[The heading is written across both pages 28 and 29.]
| Tilla. | Sold | J: Allen | ||
| x | Dido | -- | B Thing Exeter } | T: Richards |
| x | Juba | -- | J: Kellog C-- | |
| Abra | -- | W: Warner |
Receiv'd P Grafton
| o | Quaco | Goffe £ 24 at Auction | ||
| Duke | ||||
| Jasper | B Clough } | S: Osborne | ||
| Bess | Marion DG | |||
| x | Abah | J Davis | ||
| Peter | Cash. Tf | |||
| Quamno | Langdon. } | John Best | ||
| Offee | T: Higins | |||
| Quashey | B Lincoln | |||
| Benabah | Jno Billings } | Geo: Forster | ||
| Shante | R: Pope | |||
| Cubbah | } | R: Warren Esqr. | ||
| Frank | B: Colman | |||
| Armenda | Wm Cadder } | T: Applewhaite | ||
| Prince. | D: Henshaw. } | Jno Trent | ||
| 20. | Punch | J: Colman. } | Heir of W.C |
P Raymond.
| Sharper. | H. Blanchard. | RI: Osborne | ||
| Betty | Expence. | T. Applewhaite |
P Captn Langdon
| Austin | Natha: Thwing | |||
| Deddie | J Davenport } | T: Salter Esqr | ||
| Abanna | Cunningham | |||
| Abannah | Jas: Hay } | Jno: Howell Junr | ||
| Quy | W C. & J D. | Dr Jno: Hall | ||
| 28. | Sampson. | Wm Wheeler | H: Hall Esqr: |
P Captn King
| x | Cuffy | Gregory. | Oth: Haggatt Esqr | |
| 30. | Adam | Joseph Crosbey... | Eyer Walcott |