Robert Treat Paine Papers, Volume 2
Yours of the 6th of Decr. & 2d. May Instant1 came safe to hand. I beg you woud not think I'm unmindfull of so worthy a friend, or insensible of the confidence you put in me, no less than the failure of the most earnest endeavors for intelligence in the affair you wrote about has kept me from writing you—as I was unwilling to write you without proper information though I coud'nt quicken the diligence of those employed to examin this Business. I have now the satisfaction to acquaint188you that I am told from persons on the spot that Philip Godfrey2 aforementioned died insolvent & what Estate belonged to Him was entirely Sunk in part discharge of his Debts. This fact (which I beleive may be depended on) you are sensible must silence all Claims in respect to inheritance. I sincerely wish for a speedy oppertunity of conversing with my good friend RTP.—but how soon is uncertain—make sincere regards to Dr. Wendell, Quinceys &c. &c. &c. The next oppertunity I hope will furnish a more Ample Letter—till when—continue me in you good wishes & beleive me your friend & Servt.
Not found.
Not further identified.
Judge of Probate &c.
It appearing to me1 by the Inventory & Account presented by Robert Treat Paine Administrator on Executor to the Estate of his late Father Thomas Paine late of Boston in the County aforesaid Merchant deceased Intestate, represented Insolvent, that after the Subduction of Necessarys for the deceased's last Sickness, Funeral Expences, Charges attending the Administration &c. there remains but the Sum of Two hundred, & Seventy Pounds, Nine shillings & Ten pence, & that the Claims of the several Creditors to said Estate amount to the Sum of Two Thousand four hundred & Seventy five Pounds, Thirteen shillings & seven Pence, one Farthing, as appears by the Commissioners Report hereto annexed, so that the said Estate will bear to pay the said Creditors at Present no more than the Sum of Two Shillings and two pence, one farthing on the Pound of the Debts to them respectively owing
I do therefore hereby proportion the Surplusage, or remaining Estate to & among the Creditors accordingly, & order the said Administrator Executor to pay unto the said Creditors the Sum of Two Shillings & Two189pence Farthing, on the Pound of the Debts to them respectively owing as appears on the other Side, saving to each of the Creditors, a Proportion of such other Estate as may hereafter appear, upon the further Accompt to be rendered thereof, In Testimony whereof I have hereunto sett my Hand & the Seal of my said Court of Probate at Boston this 9 Day of May Anno Domini 1760,
| Mr. Wm: Price | 0:15: 1 |
| Jno. & Richd. Billings | 2— — |
| David Baldwin | 56: 6: 8 |
| Sampson Salter | 1:18: 8 |
| Nathll. Greenwood | 24:14:— |
| Seth Thayer | 1:12: 1 |
| Banja. Bagnall | 3:10: 9 |
| Isaac Gridley | 4:18: 1/2 |
| Wm. Torrey | 7: 2: 7 |
| Jabez Hatch | 1:11: 1 |
| Thos. Green Esq. | 14: 2: 8 |
| Ebenr. Storer & Son | 2: 8: 9 |
| Geo. Leonard Esq. | 1: 6: 8 |
| Josh. Bryant | 2:14: 8 |
| Doctr. Jno. Sprague | 19: 3: 4 1/2 |
| Alexr. Nash | 1:18: 8 |
| Docr. Silvesr. Gardner | 3:15: 5 3/4 |
| Este. of Wm. Owen | 8: 3: 6 |
| Caleb Parker | 7: 5: 3 |
| Samll. Davis | 2:13: 4 |
| John Baker | 32: 9: 3 |
| John Crossbey | 52: 8: 6 1/2 |
| Card. up | £261: 0: 5 1/4 |
| Sum brougt. up | 261: 0: 5 1/4 |
| Geo. Holmes | 275: 4:— |
| Samll. Watts Esq. | 45: 2:— |
| Frs. Borlan Esq. | 66: 5: 4 |
| Wm. Penniman | 5:13:— |
| Thos. Nichols Esq. | 1:18: 2 1/2 |
| Josh. Ruby & Son | :—: 2 |
| Docr. Austin | :12: 9 1/2 |
| Hugh Hall Esq. | 237: 7:— |
| Jas. Pemberton Esq. | 46: 8: 6 |
| Ese. of Benja. Brown | 223:11:— |
| Capt. Isaac Dupee | 51:10: 6 1/4 |
| Elijah Collins | 81:19: 7 |
| Andw. Cunningham | 4: 5: 2 1/2 |
| Estate of James Allen Esq. | 1037: 4:— |
| Fras. Whitmore | 23: 1: 5 1/2 |
| Nathll. Clap Esq. | 91: 1:— |
| Peleg Bryant | 22: 9: 2 1/4 |
| £2475:13: 7 1/4 |
We the Subscribers appointed by the Honble. Thomas Hutchinson Esq. to examine the Claims of the Creditors to the Estate of Mr. Thomas Paine decd. have attended that Service, & find the Sum of Two Thousand, four hundred & hundred & Seventy five Pounds, Thirteen shillings & seven pence, one farthing due from said Estate to the several Creditors.
| Mr. Wm Price | £0 | 1 | 6 | |||
Jno. & Richd. Billings |
— | 4 | 4 | |||
| David Baldwin | 6 | 3 | 2 | |||
| Sampson Salter | 4 | 2 | ||||
| 191 | ||||||
| Nathl. Greenwood | 2 | 14 | — | |||
| Seth Thayer | 3 | 3 | ||||
| John Tyng Esqr. | 17 | 7 | ||||
| Benja. Begnall | 7 | 8 | 10 | 15 | 8 | |
| Isaac Gridley & Co. | 10 | 8 | ||||
| Wm Torrey | 15 | 7 | ||||
| Jabez Hatch | 3 | 4 | ||||
| Thos. Green Esqr. | 1 | 10 | 11 | |||
| Ebenr. Storer | 5 | 3 | ||||
| George Leonard Esqr. | 2 | 11 | ||||
| Joseph Bryant | 5 | 11 | ||||
| John Sprague | 2 | 1 | 11 | |||
| Alexander Nash | 4 | 2 | ||||
| Sylvester Gardiner | 8 | |||||
| Executors of Wm. Owen | 17 | 10 | 7 | 6 | 6 | |
| Caleb Parker | 15 | 10 | ||||
| Samll. Davis | 5 | 10 | ||||
| John Baker | 3 | 11 | — | |||
| John Crosley | 5 | 14 | 8 | |||
| George Holmes | 30 | 2 | — | |||
| Samll. Watts Esqr. | 4 | 18 | 7 | |||
| Francis Borland Esqr. | 7 | 4 | 11 | |||
| Willm. Penniman | — | 12 | 4 | |||
| Thos. Nichols Esqr. | 4 | 2 | ||||
| Josh. Robey | 2 | 2 | 53 | 11 | 6 | |
| Doctr. Auston | 1 | 4 | ||||
| Hugh Hall Esqr. | 25 | 19 | 2 | |||
| James Pemberton Esqr. | 5 | 1 | 6 | |||
| Benja. Bourn | 24 | 9 | — | |||
| Isaac Dupee | 5 | 12 | 8 | |||
| Elijah Collins | 8 | 19 | 3 | |||
| Andrew Cunningham | 9 | 3 | ||||
| James Allen Esqr. | 113 | 8 | 10 | |||
| Francis Whittemore | 2 | 10 | 5 | |||
| 192 | ||||||
| Nathl. Clap Esqr. | 9 | 19 | 2 | |||
| Peleg Bryant | 2 | 9 | 1 | 198 | 19 | 8 |
| £270 | 13 | 4 |
Thomas Hutchinson (1711–1780), later governor of Massachusetts, was at this time judge of probate and justice of the Court of Common Pleas for Suffolk County as well as a member of the Council (DAB).