Papers of the Winthrop Family, Volume 1
1594
| A note of all suche Implementes of household as I haue bought since the feast of the Nativitie of Christ Anno 1594. | |
|---|---|
| Imprimis a great bedsted of wainscotte for my great chamber | v li.
|
| Item a livery cubbard of walnuttre for the same chamber | xxx s.
|
| Item a framed table of waynscot | x s.
|
| Item a payer of greene Curtyns | xxvj s. viij d.
|
| Item a long table of waynscott for my great parlour | iij li.
|
| Item for xij buffett stooles | xviij s.
|
| 124 | |
| Item for a Chayre of walnuttre | iiij s.
|
| Item for a Joyned Cubbarde standinge in my hall | xxvj s. viij d.
|
| Item for a presse in the gallery | vj s. viij d.
|
| Item a salt of silver and gilt | v li. viij s.
|
| Item a dozen of siluer spoones | iiij li. iiij s.
|
| Item for vj Cusshions of Tailors shreddes | v s.
|
| Item xij pewter porringers | vj s.
|
| Item a bason and ewer of pewter | vj s.
|
| Item for ij settles in the Chymny in the hall | xvj s.
|
Item for iij siluer bowles waighinge 23 oz. and dis. vj d. the oz. |
vj li. viij s.
|
Item I gaue to Johane my wife my Tenement and landes lying in Edw
M
Robert Gosnolde was father to Johane the wife of Tho
William Bettes came to me the iij of octobre Anno 1604 and covenanted for xl s. and a liuery per Annum.
John Prior came to me the xxiiijth of Decembre and Covenanted to serve me iiij yeres for meate Drincke and apparell and xx s. for the last yere. he did runne his way on sonday the 24 of Feb: 1604.
Sara Clarke came the iiijth of october 1604.
Henry Pease came to me the 21 of octobre 1605.
Anne Coker came to dwell with me the xth of December Anno 1606 being xiijth yeres olde.
Anne Cokye came to dwell with me the xth of January 1606. xxxiij s. iiij d. wages per Annum.
Johane Gouldesbroughe came to dwell with me the s. per Annum.
Alice Reignold came to dwell with me the xxvth of November and she must haue xxxiij s. iiij d. per Annum. 1608.
Roger Pilgryme came to dwell with me on Christes Daye Anno 1608. and must haue iiij li. per Annum.
| A note of the quantitie of the Acres of Corne which I had growinge Anno 1594 | |||
|---|---|---|---|
| In Churches of wheate | iiij acres | ||
| of pease | ij acres j Rode | ||
| In the Tayntour field by Facons of wheate | vj acres | ||
| In Lynne croft of Barley | iij acres | ||
| In Bentslowe of Barley | iiij acres 24 pole wanting | ||
| In Crabtre Went of pease | iiij acres | ||
| of Bullingmonge | ij acres | ||
| 125 | |||
| Summa acr |
{ | Weate | x acres |
| Barley | vij acres | ||
| Pease | vj acres and dimidia | ||
| Bullinmong | ij acres | ||
| Summa valoris | xl li. ut estimatur per me |
||
| In Lynnecrofte of arrable lande | iij acres xij perches | ||
| In Bentslowe of arrable lande | iij acres iij Roodes and xvj perches | ||
| In the lesser part of Churches of arrable land | ij acres j Roode and |
||
| In Crabtree Went of arrable lande | vij acres | ||
A note of the quantitye of Lodes which I felled in my grove called woodcocke grove the which I beganne to cutt downe in January Anno 1593 to. |
|
|---|---|
Imprimis I payd for the makinge of lx lodes at vj d. the lode to Anderton and Kinge |
xxx s.
|
Item paid to Anderton and Kinge for the makinge of xxxty lode of woodd felled 1595 |
xvj d. vj d.
|
| Item paid more to Anderton and Kinge for xxxj lodes | xviij s. j d.
|
| A note of the bargayne of Tymber which I bought of my brother Anno 1602 | ||
|---|---|---|
| Imprimis I had xij lodes of brusshe | xxiiij s.
|
|
| Item tenne lodes of woodde | xl s.
|
|
| Item ix lodes and dim |
iiij li.
|
|
| Item soulde the barke for | xiij s. iiij d.
|
|
| Item solde the baste for | ij s. viij d.
|
|
| S |
viij li.
|
|
| Woode felled at home since Mich |
|
|---|---|
| Imprimis felled in Huettes medowe | vj lodes |
| Item in Hall field | x lodes |
| Item in Latchemere medowe | j lode |
| Item in Lappages medowe | ij lodes |
| 1595. Item in Woodcock grove | lxj lodes |
| 1597 Item in Wronglande | xij lodes |
| Item in Muchefield | iij lodes |
| Item in Gosnoldes | xiij lodes |
| Item in Woodcock grove |
|
1610 M