Farm Book, page 136
by Thomas Jefferson
by Thomas Jefferson
[column 1]
1810. Dec. | linen | plns. | cottn. | blank | bed | hat | sifter | |
Burwell | ||||||||
Edwin | 7 | 5 1/2 | 1. | |||||
Joe | 7 | 5 1/2 | 1. | |||||
Edy | homespun | |||||||
James | 05 | |||||||
Maria | 07 | |||||||
Davy | 7 | 3 | 2 1/2 | 1. | ||||
Fanny | ||||||||
Ellen | 09 | |||||||
Amy | ||||||||
Critta | ||||||||
Sally | ||||||||
Beverly | 98 | 4 2/3 | 2 | 1 3/4 | ||||
Harriet | 01 | |||||||
Madison | 05 | |||||||
Eston | 08 | |||||||
Betty Brown | 1 | |||||||
Robert | 99 | |||||||
Mary | 01 | |||||||
Peter Hemings | 7 | 3 | 2 1/2 | 1 | ||||
Nance | 1 | 1 | ||||||
Moses | 7 | 3 | 2 1/2 | 1 | ||||
Mary | ||||||||
William | 01 | |||||||
Davy | 03 | |||||||
Ceila | 06 | |||||||
Wormly | 7 | 3 | 2 1/2 | 1 | ||||
Ursula | ||||||||
Joe | 05 | |||||||
Anne | 07 | |||||||
Dolly | 09 | |||||||
James | 7 | 3 | 2 1/2 | 1 | ||||
Cretia | ||||||||
John | 00 | |||||||
Randal | 02 | |||||||
Henry | 05 | |||||||
Milly | 07 | |||||||
Lilbum | 09 | |||||||
John Hemings | 7 | 5 1/2 | 1 | 1. | 1. | |||
Lewis | 7 | 3 | 2 1/2 | 1 | ||||
Jenny | 7 | 2 | 3 | 1 | ||||
James | 95 | 5 2/3 | 2 1/2 | 2 | 1 | 1 | ||
Evelina | 97 | 1 | ||||||
Isabel | 00 | 4 | 3 1/4 | 1 | ||||
Davy | 7 | 3 | 2 1/2 | 1 | 1. | |||
Isabel | 7 | 2 | 3 | 1 | 1 | 1 | ||
Indridge | 97 | 1 | ||||||
Thrimston | 99 | 4 1/3 | 3 1/2 | 1 | ||||
Lovilo | 01 | 3 2/3 | 3 | |||||
Shepherd | 7. | 3 | 2 1/2 | |||||
Abram | 7 | 3 | 2 1/2 | 1 | 1. | |||
Doll | 7 | 2 | 3 | 1 | 1 | |||
Thruston | 95 | 5 2/3 | 2 1/2 | 2 | ||||
Philip | 96 | 5 1/3 | 2 1/4 | 2 | ||||
Nace | 96 | 5 1/3 | 2 1/4 | 2 | ||||
Sanco | 97 | 5 | 2 1/4 | 1 3/4 | ||||
Jerry | 7 | 3 | 2 1/2 | 1 | ||||
Mary | 1 | 1 | 1. | |||||
Sucky | 96 | 1 | ||||||
Isaiah | 00 | 1 | ||||||
Jerry | 02 | |||||||
Jupiter | 04 | |||||||
175 |
[column 2]
1810 | linn. | plain | cotton | blank | bed | hat | sifter | |
Barnaby | 7 | 3 | 2 1/2 | 1 | ||||
Lilly | 7 | 2 | 3 | 1 | 1 | 1 | ||
Anderson | 6 | 2 | 1 3/4 | 1 | ||||
Stannard. | 09 | 1 | 1 | |||||
John | 7 | 3 | 2 1/2 | 1 | 1. | |||
Amy | 7 | 2 | 3 | 1 | ||||
Ned | 7 | 3 | 2 1/2 | 1 | ||||
Jenny | 7 | 2 | 3 | 1. | 1 | |||
Aggy | 98 | 4 2/3 | 3 3/4 | |||||
Israel | 00 | 4 | 3 1/4 | 1 | ||||
Moses | 03 | 3 | 2 1/2 | |||||
Sucky | 06 | 2 | 1 3/4 | |||||
Molly | 7 | 2 | 3 | 1 | ||||
Bagwell | 7 | 5 1/2 | 1 | |||||
Minerva | 7 | 2 | 3 | 1 | 1 | |||
Bec. | 97 | 1. | ||||||
Nanny | 00 | 4 | 3 1/4 | 1 | ||||
Willis | 06 | 2 | 1 3/4 | |||||
Archy | 08 | 1 1/3 | 1 1/4 | |||||
Mary | 7 | 2 | 3 | 1 | 1 | |||
Washingtn. | 05 | 2 1/3 | 2 | |||||
Virginia | 7. | 2 | 3. | 1. | ||||
Esther | 95 | 5 2/3 | 2 | 3 | 1. | |||
Caesar | 7 | 3 | 2 1/2 | 1. | ||||
Ben | 7 | 3 | 2 1/2 | 1 | 1. | |||
Phil Hubd. | 7 | 3 | 2 1/2 | 1. | ||||
Ned | 7 | 3 | 2 1/2 | |||||
Dick | 7 | 3 | 2 1/2 | |||||
Gill | 7 | 3 | 2 1/2 | |||||
Jesse | 7 | 3 | 2 1/2 | |||||
Abram | 7 | 3 | 2 1/2 | |||||
Rachael | 7 | 2 | 3 | 1. | 1. | |||
Lazaria | 97 | 1 | ||||||
Eliza | 05 | 2 1/3 | 2 | 1 | ||||
Ellen | 08 | 1 1/3 | 1 1/4 | |||||
Nancy | 7 | 2 | 3 | 1 | 1 | |||
Thenia | 7 | 2 | 3 | 1. | ||||
Dolly | 7 | 2 | 3 | 1. | ||||
Isaac | 7 | 3 | 2 1/2 | 1. | ||||
Charles | 7 | 3 | 2 1/2 | 1. | ||||
Aggy | 7 | 2 | 3 | 1 | 1 | |||
Lewis | 7 | 3 | 2 1/2 | |||||
Sally | 7 | 2 | 3 | 1 | 1 | |||
Scilla | 7 | 2 | 3 | |||||
Davy Bedfd. | 7 | 3 | 2 1/2 | 1 | ||||
John Bedfd. | 7 | 3 | 2 1/2 | 1 | ||||
5 3/4 great coat. | ||||||||
Bartlet | 7 | 3 | 2 1/2 | |||||
James Ned's | 96 | 8 | 4 1/2 | 1 | ||||
Jame Hubbard | ||||||||
hired | ||||||||
Tom | 7 | 3 | 2 1/2 | |||||
Tom Buck | 7 | 3 | 2 1/2 | |||||
Tom Lee | 7 | 3 | 2 1/2 | |||||
Frederic | 7 | 3 | 2 1/2 | |||||
Nancy | 7 | 2 | 3 | |||||
child | 1 | 1 | ||||||
303 | ||||||||
175 | ||||||||
478 |
[column 3]
N's James & Bedfd.John greatcoats
1811. June 16 Summer
clothes
Joe.
Davy jr.
Moses
Wormley
James
John Hem.
Lewis.
Davy
Shepherd
Abram
Thruston
Philip.
Nace
Sanco
Beverley
James L's
Jerry
Barnaby
John gardr.
Ned
Bagwell
Caesar jr.
Ben
Phil Hubd.
Ned jr.
Dick
Gill
Jesse
Abram Jr.
Isaac
Charles
Lewis jr.
Davy Bedfd.
John Bedfd.
Bartlet
James Ned's
Tom
Moses Bedfd.
Solomon
39
2 1/2 yds. each
Jenny L's
Isabel
Doll
Mary Jer's
Lilly
Amy
Jenny N's
Minerva
Mary Bag's
Virginia.
Esther
Rachael
Nancy
Thenia
Dolly
Aggy
Sally
Scilla
18
3. yds. each
Eve
Lucy
20