Farm Book, page 43
by Thomas Jefferson
by Thomas Jefferson
[column 1]
yds. of linen | 1/2 ells skains of cloth | skains thread | pr. of stockgs. | blankets | beds | Shoes | |||
knap | half thicks | ||||||||
Squire | 7. | 8 | 6 + 3 | 1 | 1 | 1 | |||
Belinda | 7 | 8 | 6 + 3 | 1 | 1 | ||||
Jerry | 7 | 8 | 6 + 3 | 1 | 1 | ||||
Iris | 7 | 8 | 6 + 3 | 1 | 1 | ||||
Squire | 2 | 3.c | 9 | ||||||
Philip | 7 | 8 | 6 + 3 | 1 | 1 | ||||
Phyllis | 7. | 8. | 6 + 3 | 1 | 1 | ||||
Mary | 7 | 8 | 6 + 3 | 1. | 1 | ||||
Scilla | 7 | 8 | 6 + 3 | 1. | 1 | ||||
Nelly | 2. | 3.c. | 9 | ||||||
Caesar | 7. | 8 | 6 + 3 | 1 | 1 | 1 | |||
Bagwell | 7 | 8 | 6 + 3 | 1 | 1 | ||||
Minerva | 7 | 8 | 6 + 3 | 1 | 1 | ||||
Ursula | 4 | 5.c. | 9 | ||||||
Mary | 3 | 4. | 9 | ||||||
Virginia | 2 | 3. | 9 | ||||||
Judy Hix | 7. | 8 | 6 + 3 | 1 | 1 | 1 | |||
Austin | 6. | 7 | 6 + 3 | 1 | 1 | ||||
Thamar | 7 | 8 | 6 + 3 | 1 | 1 | 1 | |||
Rachael | 2 | 3.c. | 9 | ||||||
Val | 7 | 8 | 6 + 3 | 1. | 1 | ||||
Lucinda | 7. | 8 | 6 + 3 | 1 | 1. | 1 | |||
Sarah | 4. | 5.c. | 9 | ||||||
Sandy | 3 | 4.c. | 9 | ||||||
Sousy | 2 | 3.c. | 9 | ||||||
old Sall | 7 | 8. | 6 + 3 | 1. | 1 | 1 | |||
142 | 63 | 17 | 3 | 60 | |||||
90 1/2 | 58.6 | 79 + 26 | 4 | 4 | 1 | ||||
264 | 173 | 56. | 30 | 5 | |||||
496 1/2 | 10 | 75 + 62 | |||||||
304.6 | 210 + 88 | 51 | 9 | ||||||
131 + 55 yds. |
190. yds. + 131 + 55 = 376. yds.
[The following text is rotated 90 degrees.]
13 1/2 yds.calico | |||
30.yds. calimanco | |||
10 1/4 yds. flannel @ 3/ | 1 | 10 | 9 |
63 yds. Irish linen | |||
12 pr. cotton stockgs. | |||
6.pr. worsted do. | |||
5 1/2 yds. drab cloth @ 12/ | 3 | 6 | 0 |
2.waistcoat patterns @ 6/ | 0 | 12 | 0 |
trimmings | 0 | 15 | 0 |
Bread lists for
1795
Tom Shackelf.s | Petit's | Alexander's: | |||
the House | 2 | Lewis | Squire | ||
Bailey | 5 | John | Belinda | ||
Watson | 1. | Davy | Jerry | ||
James | Moses | Iris | |||
Peter | Davy | Squire | |||
Lucy | Patty | Amy. | |||
Critta. | 2 | Abram | Philip | ||
Jamey | Shepherd | Thamar | |||
Sally | Phill wagr. | Rachael | |||
Joe | Lucy | Mary. | |||
Betsy | Jame Hub. | Scilla | |||
Bet. Brown | 6 | Barnaby | Nelly | ||
Wormely | Isabel | Caesar | |||
Burrel | James | Bagwell | |||
Brown | Edy | Minerva | |||
Melinda | Aggy | Ursula | |||
Edwin | Lilly | Mary | |||
Betty Hem. | Amy. | Virginia | |||
George | Doll | Judy Hix. | |||
Ursula | Martin | Tim | |||
Sm George | Thenia Anon. |
Austin | |||
Isaac. | Lucinda. | ||||
Ben | Jenny | Sarah | |||
Kit | Lewis | Sandy | |||
Phill sh. | Jesse | Sousy | |||
Aggy | Sally | Sall. | |||
John joinr. | Molly | 25. | |||
Tom | Phyllis | ||||
Goliah | Nanny | ||||
Mingo | Sally | ||||
Jupiter | 3 | Clarinda | |||
Suck. | Goliah. | ||||
Philip | Frank |