Farm Book, page 131
by Thomas Jefferson
by Thomas Jefferson
Roll of the negroes in Bedford, accding to their ages.
[column 1]
| 1728. | Judy. d. 1811 |
| 43. | Jame Hubbard |
| 47. | Cate. |
| Bess. Guinea Will's | |
| 49. | Betty. island. |
| 53. | Will. Smith. |
| Abby. | |
| 66. | Dinah. |
| 67. | Dick |
| Sep. | Hal. Smith. |
| 70. | Jan. Hanah. Cate's |
| 71. May. | Suck. Bess's d. 11. |
| Armistead. Hubbard's | |
| 72. | [ Jame. Metcafs |
| Nov. | Jesse. Indn. camp Will's. |
| 73. Oct. | [ Rachael. Cate's |
| Nace. Cate's | |
| 74. Sep. | Caesar. Bess's |
| 75. | Austin. isld. Betty's. |
| 76. Oct. | Maria. Cate's. |
| 77. Nov. | Sal. Will's. |
| 78. July. | Nanny. Phil's. |
| Aug. | Gawen. isld. Betty's |
| 79. | Eve. [ Cate's. Cate's. |
| 81. Oct. | [ Dick. Will's. |
| 83. | Flora. Will's. |
| [ July | Lucy. Phill's. |
| Phill Hubbard | |
| 88. Mar. 8 | Cate. Betty's. |
| Mar. | Cate. Suck's. |
| Aug. | Fanny. Will'. |
| Aug. | Sally. Cate's. |
| 89. Mar. | Aggy. Dinah's. |
| 90. Sep. | Daniel. Bess's. |
| 91. June. | Lucinda. Hanah's. |
| 92. [ Jan. | Moses Dinah's. |
| Jan. | Mary. Isld. Betty's. |
| Apr. | Edy. Will's. |
| 93. | Reuben. Hanah's |
| 94. | Manuel. Will's. |
| Stephen. Suck's | |
| Evans. Dinah's. | |
| [ Solomon. Hanah's. | |
| Nov. 20. | Hercules. Hercules's. |
| 96. Aug. | Hanah. Dinah's. |
| 97. Jan. | Amy. Will's. |
| Mar. | Milly. Sall's d |
| Aug. | Cate. Rachael's. |
| 98. Feb. 24. | Maria. Nanny's. |
| Sally. Hanah's. | |
| 99. | Ambrose. Suck's |
| Lucy. Dinah's. | |
| Billy. Hanah's | |
| Nisy. Maria's. | |
| 1801. Jan. | Betty. Sall's. |
| [ Joe. Rachael's | |
| Aug. | Phill. Nanny's. |
47.
[column 2]
| 1802. | Jamy. Dinah's |
| 04. | Prince. Suck's. |
| July. | Gawen. Flora's. |
| Sep. | Johnny. Maria's. |
| Nov. | Abby. Sall's |
| 05. | [ Robin Lucy's |
| [ Lania. Rachael's | |
| Aug. | Jamy Hanah's. |
| Dec. | Briley. Dinah's. |
| 06. May. | Joe. Suck's. |
| May. | Milly. Nanny's. |
| June. | Davy. Suck's Cate's. |
| [ July. | Jossy. Eve's. |
| Aug. | Edy. Sall's. |
| Sep. | Aleck. Flora's. |
| 07. Feb. | Rachael. Fanny's |
| [ Nov. | Sandy. Lucy's. |
| [ Dec. 25. | Gloster. Rachael's |
| 08. Mar. | Billy. Sally's. |
| May. | George Dennis. Nanny's |
| July. | Phill. Hanah's. |
| Oct. | Billy. Flora's. |
| 09. Jan 31. | Martin. Sall's. |
| Apr. | Shepherd. Suck's |
| May. 1. | Dorcas. Fanny's. |
| [ May | Burwell. Eve's. |
| Aug. 8. | Melinda's Lucinda's |
| Oct. | Edmund. Hanah's |
| Nov. | Isaac. Maria's |
| 10. Apr. 14. | Anderson. Sally's |
| [ May. 26. | Washington. Rachael's |
| June 30. | Barnaby Edy's d. 10. |
| Aug. | Anderson. Nanny's |
| 11. Apr. 11. | Moses. Will's Sal's |
| June 1. | John. Suck's Cate |
| July. | Rhody. Fanny's |
| Dec. 1. | Boston. Flora's. |
| 12. Feb. 15. | Nancy. Edy's |
| May. 12. | George Welsh. Hana's |
| June. 8. | Janetta. Nanny's |
| Oct. 26. | Dolly. Maria's |
| Nov. 2. | Rebecca. Lucinda's |
| 12. | Mary Anne. Will's Sal. |
| 17. | Henry. Cate's Sall |
| Dec. 14. | Sally. Aggy's |
| 13. Apr. | Zacharias. Fanny's |
| July 21. | Sandy. Milly's |
| 14. Apr. | Solomon. Cate's [Suck's] |
| Aug. | Ellen. Nanny's |
| Sep. | Gabriel. Mary's [Betty's] |
| Dec. 16. | Wiltshire Burton. Flora's |
| 15. Jan. 1. | Harriet. Sall's [Will's] |
| 18. | Anne. Amy's. |
| Aug. 2. | Dick. Hannah's |
| Sep. 28. | James Washington. Nisy's |
| 16. June 2. | Martha Anne. Fanny's |
| 26. | Jane. Milly's. |
| Aug. 2. | Nelly. Lucinda's |
| Sep. 1. | Mehala. Amy's |
| 17. Apr. 6. | Emsly. Cate's [Suck's] |
[column 3]
| 1818. Jan. 16. | Madison: Amy's. |
| Feb. 8. | Francis. Flora's |
| 18. | Alfred Grason. Sal's [Will's] |
| May 2. | Nancy. Sal Hubard's |
| July 16. | James Hubard. Maria's. [Nanny's] |
| Dec. 14. | Matilda. Betty's. |
| 19. Jan. 11. | Harry-Anne. Nicey's |
| Mar. 10. | Thimston. Edy's. |
| 20. | Amy. Isabel's |
| 21. Apr. | Aggy. Scilla's |
| May. | Sally's |
| William. Edy's | |
| Nov. | Virginia's |
| 1819. | Beverly. Sucky's Cate's |
| Eliza-Anne. Nanny's | |
| 20. | Davy Lewis. Amy's. d in 21. |
| 21. Feb. | George. Nisy's |
| Dolly. Sally's. Will's | |
| Mar. | Grandison. Betty's Sall's |
| May. | William. Nanny's |
| Mahala Fanny's | |
| July. | William. Maria's Nanny's |
| Oct. | Burwell. Flora's |
| 22. | Sophia. Lucinda's |
| Judy. Amy's | |
| Milney. Abby's Sall's | |
| Frederic. Nisy's |