Farm Book, page 132
by Thomas Jefferson
by Thomas Jefferson
| winter of 1809.10 |
11.12 | 12.13 | 13.14 | 14.15 | 15.16 | 16.17 | 17.18 | 18.19 | 20.21 | 21.22 | 22.23 | ||
| Monticello plantation | Work horses | 2. | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Mules | 10 | 10 | 13 | 11 | 6 | 9 | 11 | 9 | 6 | ||||
| breeding mares | 1 | 2 | |||||||||||
| colts | 1. | 1 | 3 | 1 | 1 | ||||||||
| Steers & bulls | 2.st. | 2 | 3 | 2 | 2 | 2+1 | 4 | 6 | |||||
| cows. | 6. | 8 | 6 | 8 | 9 | 13 | 11 | 12 | 12 | ||||
| cattle. 3. y. old male | 3 | ||||||||||||
| female | 1 | 4 | 2 | ||||||||||
| 2. y.o. male | 1 | 3 | |||||||||||
| female | 2 | 1 | |||||||||||
| yearlings | 3. | 4 | 4 | 3 | 4 | ||||||||
| calves. | 1 | 1 | 1 | 2 | 1 | ||||||||
| Ewes above 6 y.o. rams & weathers | 16 | 2 ram | 4 |
W. 9.24 10.1. y o |
W. 11 | 13 | 14+11 | 14+7 | 63 | ||||
| Ewes from 1. to 6. y.o. | 11 | 40 | 29 | 27 | 27 | 24 | 42 | ||||||
| lambs of last year | 8 | 20 | 20 | 11 | 27 | ||||||||
| Sows & boors | 9. | 4+1 | 4+1 | 5 | 6 | 6+2 | 8 | 10 | 97 | ||||
| Shoats | 42. | 18 | 11 | 16 | 37 | 46+16 | 42 | 35 | |||||
| pigs | 9 | 18 | 30 | 38 | 44 | 53. | 65 | ||||||
| bacon hogs killed | 40. | 34 | 14 | 13 | 29. | 66 | 62 | 70 | 84 | ||||
| beeves killed | 22.+6. u. | 19 | 2 | 3 | 3 | ||||||||
| Tufton | workhorses | 8. | 9 | 10 | 9 | 8 | 6+3 | 7 | |||||
| mules | 1 | 2 | |||||||||||
| breeding mares | |||||||||||||
| colts | |||||||||||||
| Steers & bulls | 9. | 4+1 | 4+1 | 6+1 | 8 | 10 | 8 | ||||||
| cows above 3. y. old | 9. | 14 | 10 | 10 | 12 | 11 | 9 | ||||||
| cattle 3. y.o. male | 2 | 2 | 6 | 1 | 1 | ||||||||
| female | 5 | 4 | 2 | ||||||||||
| 2. y.o. male | 4 | 2 | 9 | 1 | 1 | ||||||||
| female | 5 | 4 | 4 | ||||||||||
| yearlings | 8 | 3 | 3 | 9 | 6 | ||||||||
| calves | 9. | 7 | 2 | 8 | 1 | ||||||||
| Ewes abv. 6. wethers. rams | 7+2+1 | .1.1 | 11. e. | 14 | |||||||||
| Ewes from 1. to 6. | 14. | 50 | 55 | 41 | 46 | 31 | 40 | ||||||
| lambs of last year | 10 | 24 | 12 | 19 | 11 | ||||||||
| Sows & boars | 8. | 10 | 7 | 4 | 8 | 9 | 8 | ||||||
| shoats | 8. | 46 | 18 | 33 | 29 | 44 | 39 | ||||||
| pigs. | 42. | 18 | 37 | 40 | 24 | 36 | |||||||
| bacon hogs killed | 13. | 62 | 20 | 29 | 29 | 49 | 33 | ||||||
| beeves killed | 4 | 3 | 3 | 2 | |||||||||
| Lego | work horses | 3. | 4 | 4 | 4 | 4 | 3 | ||||||
| mules | 2 | 1 | 2 | 2 | 2 | ||||||||
| breeding mares | |||||||||||||
| colts | |||||||||||||
| steers & bulls | 5+1 | 4+1 | 4 | 4 | 5 | ||||||||
| cows above 3. y. old. | 7 | 6 | 6 | 5 | 5 | ||||||||
| cattle 3. y.o. male | 1 | 1 | 2 | ||||||||||
| female | 2 | 2 | |||||||||||
| 2. y.o. male | 2 | 2 | 2 | 6 | 2 | ||||||||
| female | 2 | 2 | 4 | 2 | |||||||||
| yearlings | 2 | 5 | 4 | 3 | 5 | ||||||||
| calves | 3 | 2 | 2 | ||||||||||
| Ewes abv. 6. wethers. rams | 2+4 | 7 |
w. 5 e. 5 |
6+1 | 4 | ||||||||
| ewes from 1. to 6. y.o. | 10 | 3 | 16 | 13 | 16 | ||||||||
| lambs of last year | 8 | 7 | 8 | 5 | |||||||||
| Sows & boars | 5+1 | 4 | 5 | 5 | 4 | ||||||||
| Shoats | 21 | 17 | 16 | 17 | |||||||||
| pigs | 15 | 16 | |||||||||||
| bacon hogs killed | 15 | 14 | 16 | 10 | 18 | ||||||||
| beeves killed | 1 | 2 | 2 |