Farm Book, page 147
by Thomas Jefferson
by Thomas Jefferson
[column 1]
| shirting | woolen | blanks. | beds | hose | hats June | ||
| John Hemings | 7. | 5 1/2 | 1 | 1 | |||
| Lewis. | 7. | 5 1/2 | 1 | 1 | 1 | ||
| Jenny | 6. | 5 | 1 | 1 | |||
| Isabel | 0 | 5 1/3 | 4 1/4 | 1 | |||
| Lilly | 6. | 5 | 1 | 1 | |||
| Stannard | 9. | 2 1/3 | 2 | ||||
| Lucy. | 11. | 1 2/3 | 1 1/2 | ||||
| Lovilo. | 1. | 5 | 4. | 1 | 1 | ||
| Lucy | 6 | 5 | 1 | ||||
| Robin. | 5 | 3 2/3 | 3 | 1 | |||
| Sandy. | 7. | 3 | 2 1/2 | ||||
| Molly. | 14 | ||||||
| Maria [Lazaria] | 6 | 5 | 1 | ||||
| Marshal. | 14. | ||||||
| Mary. Bagw's | 6 | 5 | 1 | 1 | |||
| Washington | 5 | 3 2/3 | 3 | ||||
| Moses. smith | 7 | 5 1/2 | 1 | 1 | 1 | ||
| Mary | 6 | 5 | 1 | 1 | |||
| William. | 1. | 5 | 4 | 1 | |||
| Davy | 3. | 4 1/3 | 3 1/2 | ||||
| Celia | 6. | 3 1/3 | 2 3/4 | ||||
| Tucker | 10. | 2. | 1 3/4 | ||||
| Zacharia | 12 | 1 1/3 | 1 1/4 | ||||
| Moses B. | 7 | 5 1/2 | 1 | ||||
| Nace | 7 | 5 1/2 | 1 | ||||
| Nance | 6 | 5 | 1 | ||||
| Nancy. | 6 | 5 | 1 | 1 | |||
| Nanny Bagw's | 5 1/3 | 4 1/4 | 1 | ||||
| Ned | 7 | 5 1/2 | 1 | 1 | 1 | ||
| Jany | 6 | 5 | 1 | 1 | 1 | 1 | |
| Moses | 3. | 4 1/3 | 3 1/2 | ||||
| Sucky | 6. | 3 1/3 | 2 3/4 | ||||
| Ned. jr. | 7 | 5 1/2 | 1 | 1 | |||
| Peter Hemings. | 7 | 5 1/2 | 1 | ||||
| Philip | 7 | 5 1/2 | 1 | ||||
| Rachael | 6 | 5 | 1 | [Erased:1] | 1 | ||
| Eliza | 5. | 3 2/3 | 3 | ||||
| Ellen | 8. | 2 2/3 | 2 1/4 | ||||
| Sally | 6 | 5 | 1 | 1 | |||
| Harriet. | 1. | 5 | 4 | 1 | |||
| Madison | 5. | 3 2/3 | 3 | ||||
| Eston | 8. | 2 2/3 | 2 1/4 | ||||
| Sanco | 7. | 5 1/2 | 1 | ||||
| Scilla | 6. | 5 | 1 | 1 | 1 | ||
| Jamy | 11 | 1 2/3 | 1 1/2 | ||||
| Fanny | |||||||
| Shepherd | 7 | 5 1/2 | 1 | ||||
| Solomon | 7 | 5 1/2 | 1 | ||||
| Sucky | 6 | 5 | 1 | ||||
| Thenia | 6 | 5 | 1 | ||||
| 242 | 196 | 10 | 31 | 1 |
[column 2]
| shirt | woolen | blank | beds | hose | hats June | ||
| Thrimston | 0 | 5 1/3 | 4 1/4 | 1 | 1 | ||
| Wormly | 7 | 5 1/2 | 1 | 1 | 1 | ||
| Ursula | 6 | 5 | 1 | 1 | |||
| Joe | 5. | 3 2/3 | 3 | ||||
| Anne | 7. | 3 | 2 1/2 | ||||
| Dolly | 9. | 2 1/3 | 2 | ||||
| Cornelius | 11. | 1 2/3 | 1 1/2 | ||||
| Thomas. | 13 | 1 | 1 | ||||
| hired. Lewis. Bac's | 7 | 5 1/2 | 1 | 1 | |||
| Peter | 7 | 5 1/2 | 1 | 1 | |||
| 44 | 36 | 1 | 5 | ||||
| 212 | 167 | 13 | 8 | 29. | |||
| 190 | 154 | 7 | 23. | ||||
| 242 | 196 | 10 | 31 | ||||
| 44 | 36 | 1 | 5 | ||||
| 688 | 553 | 31 | 86 |
| Estimate of corn from Jan. 17. to Aug. 1. 1815. | Monticello | farm | Tufton | Lego | |||||||
| Bar. | Bar. | Bar. | Bar. | ||||||||
| Bread | 28. weeks | to Aug. 1. | 60. | 84 | 34. | 51 | 30. | 42 | 25. | 40 | |
| workhorses. | @ 1 1/2 b. a week. | 15. weeks. | to May 1 | 1 | 37 | 8 | 56 | 4 | 32 | ||
| @ 3. pecks a week | 10. weeks more | to July 10. | |||||||||
| mules | @ 1. b. a week | 15. weeks | to May 1. | 7 | 2 | 2 | |||||
| @ 1/2 b. a week | 10. weeks more | to July 10 | |||||||||
| other horses | 2 | 0 | 0 | ||||||||
| sheep. | 1/2 pint a day | 8. weeks | to Mar.15 | 58. | 5 | 64 | 6 | 33. | 3 | ||
| breeding sows | @ 1. pint a day | 15. weeks | to May 1. | 6 | 27 | 8 | 26 | 5 | 5 | ||
| shoats | @ 1/2 pint a day | 10. weeks more | to July 10 | 37. | 29 | 0 | |||||
| pigs. | @ 1/2 pint a day | 20 w. from weang. | to July 10 | 38 | 40 | 15 | |||||
| beeves. | @ 1. gallon a day | 1. | 1. | 3. | 4 | 1. | 1 1/2 | ||||
| the Stable | @ 2. b. a day. deducting my absences | to July 10 | 8. | 62 | |||||||
| 146 | 121 | 134 | 81 1/2 | ||||||||
steers. cows. & other cattle to be fed on shucks, tops, chaff, bran & straw
| Jan.17.1815. | Monto. grain used to this day | B. |
| made at Monticello. | 30 | |
| received from Tufton | 102. | |
| from Lego | ||
| from the mill | ||
| from Jan.15. to Aug.1. | to be received from Tufton | 36. |
| oats from Lego | 10 | |
| from mill to Aug.1. | 56 | |
| to be bought | 165 | |
| 267 |