Farm Book, page 158
by Thomas Jefferson
by Thomas Jefferson
Negroes leased to Th:J. Randolph
[column 1]
| Bagwell | ||
| Minerva | ||
| Willis | 06. | |
| Archie | 18 | |
| Jordan | 11 | |
| Ben | ||
| Lilly | ||
| Lucy | 11 | |
| Billy. Moses | ||
| Dick B. | ||
| Dick. Ned's | ||
| James. Ned's | ||
| Abram. | ||
| Esther. | ||
| Lindsay. | 13. | |
| Sucky | ||
| Isaiah | 1800. | |
| Jerry jr. | 02 | |
| John B. | ||
| Virginia. | ||
| Robert | 11. | |
| Amanda | ||
| Maria. | ||
| Marshal | 14 | |
| Martin | 16 | |
| Mary Bag's | ||
| Washington | 05 | |
| Nancy | ||
| Ned jr. | ||
| Philip | ||
| Rachael | ||
| Eliza | 05. | |
| Ellen | 08. |
[column 2]
| Bartlet | ||||
| Charles | ||||
| Davy B. | ||||
| Eve | ||||
| Joshua | 06. | |||
| Burwell | 09. | |||
| Evelina. | ||||
| James B. | ||||
| Rachael | ||||
| Joe | 01. | |||
| Lania | 05. | |||
| Gloster | 07. | |||
| Washington | 10. | |||
| Edmund | 13. | |||
| Lindsay | 16. | |||
| * | Sally | 92. | ||
| Lucy | ||||
| Cary Ann | 14. | |||
| Robin | ||||
| Jennel | 16 | |||
| Sandy | ||||
| Lorenzo | 18 | |||
| Molly | Beck | 97 | ||
| Melinda | Fleming | 16 | ||
| Nich. | Lilburn | |||
| Milly d. | 19. | |||
| Sandy | 13. | |||
| Moses. B. | ||||
| Nanny. Bag's | ||||
| Robert. | ||||
| Silla | ||||
| Jamy | 11 | |||
| Miles | 16 | |||
| Solomon | ||||
| 29 + 31 = 60 | ||||
[column 3]
Negroes retained.
| Abram | ||
| Doll. | 57 | |
| Barnaby | 83. | |
| Stannard | 09 | |
| Betty Brown | ||
| Beverly | ||
| Burwell | ||
| Caesar | ||
| Polly. Charles's | 10 | |
| Critta. | ||
| Davy. | ||
| Isabel d. | 19. | |
| Davy jr. | ||
| Fanny | ||
| Ellen | 9. | |
| Jenny | 11. | |
| Melinda | 17 | |
| Dolly | ||
| Gill | ||
| Isaac | ||
| Israel. | 00. | |
| James | ||
| Cretia | ||
| Johnny | 0. | |
| Randal | 2. | |
| Henry | 5. | |
| Milly | 7 | |
| Lilburn | 9. | |
| Matilda | 11. | |
| Band | 15. | |
| 30. |
[column 4]
| James L's | ||
| James N's | ||
| Jerry | ||
| Isabel | ||
| Jupiter. | 04 | |
| Joe | ||
| Edy | ||
| Maria | 7. | |
| Patsy | 10. | |
| Betsy | 12. | |
| Peter | 15. | |
| John. gardener | ||
| Amy | ||
| John Hemings | ||
| Lewis | ||
| Jenny | ||
| Mary. Bet's. | 1. | |
| Moses. smith | ||
| Mary | ||
| William | 1. | |
| Davy | 3. | |
| Caelia | 6. | |
| Tucker | 10. | |
| Zacharia | 12. | |
| Patsy | 15. | |
| Fosset | 17. | |
| Nace | ||
| Nance | ||
| 28 |
[column 5]
| Ned | ||
| Jenny | ||
| Moses | 3. | |
| Sucky | 6 | |
| Peter Hemings | ||
| Phill. Nanny's | ||
| Sally Hemings | ||
| Harriet | 1. | |
| Madison | 5. | |
| Eston | ||
| Sancho | ||
| Shepherd | ||
| Indridge | ||
| Thrimston | ||
| Wormly | ||
| Ursula | ||
| Joe | 5. | |
| Anne | 7. | |
| Dolly | 9 | |
| Cornelius | 11 | |
| Thomas | 13 | |
| Louisa | 16 |
given to Th.J Randolph
| 1812. | Lewis | |
| Sally | ||
| Thruston | ||
| Bee | ||
| Aggy | ||
| 1816. | Thenia | |
| Edwin Thenia | ||
| James | ||
| 1819. | Moses Johnny | |
| 30 + 28 + 22 = 80 | ||