Farm Book, page 42
by Thomas Jefferson
by Thomas Jefferson
| yds. of linen | half ells of cloth | skains of thread | pr. stockg. | blankets | beds | Shoes | ||||
| knap | half thicks | |||||||||
| John Carpent. | 7. | 8. | 6 + 3 | 1 | 1 | |||||
| John gardnr. | 7 | 8 | 6 + 3 | 1 | 1 | |||||
| Davy | 7 | 8 | 6 + 3 | 1 | 1 | |||||
| Lewis | 7 | 8 | 6 + 3 | 1 | 1 | |||||
| Abram | 7 | 8 | 6 + 3 | overalls | 1 | |||||
| Phill shoemkr. | 7 | 9 | 6 + 3 | 1 | 1 | |||||
| Phill waggnr. | 7 | 8 | 6 + 3 | 1 | 1 | 1 | ||||
| Tom | 7 | 8 | 6 + 3 | 1 | 1 | |||||
| Goliah | 7 | 8 | 6 + 3 | 1 | 1 | |||||
| Mingo | 7 | 8 | 6 + 3 | 1 | 1 | |||||
| Fanny | 7 | 8 | 6 + 3 | 1 | 1 | 1 | ||||
| Patty | 5 | 6 | 6. | 9 | 1 | 1 | ||||
| Lucy | 5 | 6 | 6 + 3 | 1 | 1. | 1 | ||||
| Old Aggey | 7 | 8 | 6 + 3 | 1 | ||||||
| Isabel | 7 | 8 | 6 + 3 | 1 | 1 | |||||
| James | 7 | 8 | 6 + 3 | overalls | 1 | 1 | ||||
| Edy | 3 | 4c | 9 | |||||||
| Lilly | 2 | 3c | 9 | 1 | ||||||
| Amey | 2 | 3c | 9 | |||||||
| Doll | 7 | 5 | 6 + 3 | 1 | 1 | |||||
| Martin | 7 | 8 | 6 + 3 | 1 | 1 | |||||
| Thenia anon. |
2 | 3.c. | 6 | |||||||
| Jenny Lew's | 7 | 8 | 6 + 3 | 1 | 1 | 1 | ||||
| Lewis | 3 | 4.c | 9 | |||||||
| Jesse | 2 | 3.c | 9 | |||||||
| Sally | 2 | 3.c | 9 | |||||||
| Amey | 7 | 8 | 8 | 6 + 3 | 1 | 1 | 1 | |||
| Aggey(Isabel's) | 3 | 2.c. | 9 | |||||||
| Molly | 7 | 8 | 6 + 3 | 1 | 1. | 1 | ||||
| Bartlet | 4 | 5.c | 9. | |||||||
| Clarinda | 3 | 4.c | 9. | |||||||
| Goliah | 2 | 3.c. | 9. | |||||||
| Frank | 7 | 8 | 6 + 3 | 1 | 1 | |||||
| Toby | 7 | 8 | 6 + 3 | 1 | 1 | 1 | ||||
| Juno | 7 | 8 | 6 + 3 | 1 | ||||||
| Ned | 7 | 8 | 6 + 3 | 1 | 1 | |||||
| Jenny | 7 | 8 | 6 +3 | 1 | 1 | 1 | ||||
| Ned | 4 | 5.c | 9 | 1 | ||||||
| Fanny | 3 | 4.c | 9 | 1 | ||||||
| Dick | 3 | 4.c | 9 | 1 | ||||||
| Gill | 2 | 3.c | 9 | |||||||
| Scilla | 2 | 3.c | 9 | |||||||
| Rachael | 7 | 8 | 6 + 3 | 1 | 1 | 1 | ||||
| Nancy | 2 | 3.c | 9 | |||||||
| Abram | 2 | 3.c | 9 | |||||||
| bl.Betty | 7 | 8 | 6 + 3 | 1 | 1 | |||||
| Tim | 7. | 8. | 6 + 3 | 1 | 1 | |||||
| York | 6 | 7 | 6 + 3 | 1 | 1 | |||||
| Nanny | 7 | 8 | 6 + 3 | 1 | 1 | 1 | ||||
| Sally | 6 | 7 | 6 + 3 | 1 | 1 | 1 | ||||
| 264 | 173 | 75 + 62 | 30 | 6 | ||||||
[The following text is rotated 90 degrees.]
purchased from Flem. & Mclanahan
Dec. 1794.
Dec. 1794.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||