Farm Book, page 57
by Thomas Jefferson
by Thomas Jefferson
[column 1]
| 1800. Nov. | yds. linen | yds. wool | stockgs. | blank | beds | shoes |
| Bagwell | 7. | 5 | 1 | 98 | ||
| Minerva. | 7. | 5 | 1 | 99 | ||
| Mary 88 | 5 | 4 | ||||
| Virginia 93 | 3 1/3 | 2 3/4 | ||||
| Esther 95 | 2 2/3 | 2 1/4 | 1 | |||
| Bec. 97 | 2 | 1 3/4 | ||||
| Nanny. 99 | 1 1/3 | 1 1/4 | ||||
| Ned | 7 | 5. | 1 | 99 | ||
| Jenny | 7 | 5 | 1 | 98 | 1 | |
| Ned 86 | 5 2/3 | 4 1/2 | 99 | |||
| Fanny 88 | 5 | 4 | 99 | |||
| Dick 90 | 4 1/3 | 3 1/2 | ||||
| Gill 92 | 3 2/3 | 3 | ||||
| Scilla 94 | 3 | 2 1/2 | 1 | |||
| James 96 | 2 1/3 | 2 | ||||
| Aggey 98 | 1 2/3 | 1 1/2 | ||||
| Isabel | 7 | 5 | 1 | 98 | ||
| Aggey 89 | 4 2/3 | 3 3/4 | ||||
| Lilly 91. | 4 | 3 1/4 | 99 | |||
| Amy 93 | 3 1/3 | 2 3/4 | ||||
| Thruston 95 | 2 2/3 | 2 1/4 | 1 | |||
| Eldridge 97 | 2 | 1 3/4 | ||||
| Thrimston 99 | 1 1/3 | 1 1/4 | ||||
| Jenny (Lew's) | 7 | 5 | 1 | 98 | 1 | |
| Jesse 90 | 4 1/3 | 3 1/2 | 99 | |||
| Sally 92 | 3 2/3 | 3 | ||||
| Jamy 95 | 2 2/3 | 2 1/4 | 1 | |||
| Evelina 97 | 2 | 1 3/4 | ||||
| Molly 1800 | 1 | 1 | ||||
| Doll | 7 | 5 | 1 | 98 | ||
| Thenia. 93 | 3 1/3 | 2 3/4 | 1 | |||
| Dolly. 94 | 3 | 2 1/2 | ||||
| Rachael | 7 | 5 | 1 | 1 | ||
| Nanny 91 | 4 | 3 1/4 | 1 | |||
| Abram 94 | 3 | 2 1/2 | ||||
| Larana 97 | 2 | 1 3/4 | ||||
| Patty | 7 | 5 | 1 | 1 | ||
| Beverly 1800 | 1 | 1 | ||||
| Mary | 7 | 5 | 1 | 98 | ||
| Suckey 96 | 2 1/3 | 2 | ||||
| James | 7 | 5 | 1 | 1 | ||
| Caesar | 7 | 5 | 1 | 1 | ||
| Toby | 7 | 5 | 1 | 1 | ||
| Frank | 7 | 5 | 1 | 99 | ||
| Amy | 7 | 5 | 1 | 98 | 1 | |
| Molly | 7 | 5 | 1 | 99 | 1 | |
| Betty | 7 | 5 | 1 | 99 | ||
| Belinda | 1 | 98 | ||||
| Squire | 7 | 5 | 1 | 1 | ||
| Juno | 7 | 5 | 1 | 99 | ||
| 230 1/3 | 168 1/4 |
[column 2]
| [1800. Nov.] | yds. lin. | yds. wool | stockgs. | blank. | beds | shoes | |
| Davy | 7 | 5* | 1 | 99 | |||
| Lewis | 7 | 5 | 1 | 99 | |||
| Abram | 7 | 5* | 1 | 98 | |||
| Jerry | 7 | 5 | 1 | 98 | |||
| John | 7 | 5* | 1 | 99 | |||
| Phill. wag. | 7 | 5 | 1 | 1 | |||
| Phill. Shoem. | 7 | 5* | 1 | 98 | |||
| Goliah | 7 | 5* | 1 | 98 | |||
| Mingo Fanny |
7 | 5* | 1 | 98 | |||
| 7 | 5* | 1 | 99 | ||||
| Tom | 7 | 5 | 1 | 99 | |||
| Betty Hemings | 7 | 5* | 1 | ||||
| Peter Hemings | 1 | 1 | |||||
| Betty Brown | 7 | 5* | 1 | 98 | |||
| Edwin 93 | 3 1 /3 | 2 3/4 | |||||
| Robert | 1 | 1 | |||||
| Nance | 7 | 5* | 1 | 98 | |||
| Critta | 98 | ||||||
| Jamy 87 | 2 | 4 1/4 | 99 | ||||
| Sally | 98 | ||||||
| Beverley 98 | 1 2/3 | 1 1/2 | |||||
| John Hemings | 7 | 5* | 1 | 99 | |||
| Moses | 7 | 5 | 1 | 99 | |||
| Joe | 7 | 5 | 1 | 99 | |||
| Wormley | 7 | 5 | 99 | ||||
| Jame Hubd. 83 | 6 2/3 | 5 | 1 | ||||
| Barnaby 83 | 6 2/3 | 5 | 1 | ||||
| Shepherd 82 | 7 | 5 | 99 | ||||
| Isb.'s Davy 84 | 6 1/3 | 5 | 1 | ||||
| Brown 85 | 6 | 4 3/4 | 1 | ||||
| John Bedfd. 85 | 6 | 4 3/4 | 98 | ||||
| Davy Bedfd. 85 | 6 | 4 3/4 | 98 | ||||
| Ben 85 | 6 | 4 3/4 | 99 | ||||
| Cary 85 | 6 | 4 3/4 | 99 | ||||
| Lewis 88 | 5 | 4 | 99 | ||||
| Phill Hubd. 86 | 5 2/3 | 4 1/2 | 99 | ||||
| Bartlet 86 | 5 2/3 | 4 1/2 | 98 | ||||
| Burwell 83 | 10 | 5 | 99 | ||||
| Ursula 87 | 8 | 4 1/4 | 1 | 99 | |||
| Edy 87 | 5 1/3 | 4 1/4 | 1 | 98 | |||
| 19 | 6 | ||||||
| Simon | 7 | 5 | 1 | 1 | |||
| Stepney | 7 | 5 | 1 | 1 | |||
| Moses | 7 | 5 | 1 | 1 | |||
| Joe | 7 | 5 | 1 | 1 | |||
| John | 7 | 5 | 1 | 1 | |||
| Mat | 7 | 5 | 1 | 1 | |||
| Harry. Isaac | 7 | 5 | 1 | 1 | |||
| 275 2/3 | 203 3/4 | ||||||
| 230 1/3 | |||||||
| 506 | |||||||
note: the * denotes the delivery of blue thread