Garden Book, page 54
by Thomas Jefferson
by Thomas Jefferson
| Kalendar.1814. | where | when | come to table | gone. | Miscellaneous |
| Frame peas | D.1. E.1. | Feb. 8. | May 9. | Feb. 22. up. Apr. 13. blossom. Apr. 26. pod | |
| Celery | low grounds. | 16. | |||
| Dutch brown | Bord. XVII | 17. | May. 7 | ||
| radishes | |||||
| summer spinach | Bord. XII | 18. | |||
| Frame peas | Bord. I-V. | 21. | May 13 | Mar. 19. up. Apr. 22. blossom. 29. pod | |
| Hotspurs | Sq.I | 22. | 25. up Apr. 29. blossom. May 15. pod. | ||
| green curld. | |||||
| Savoys. P.C. | low grounds | 23. | |||
| Leadman's peas | Sq. II | Mar. 2. | 26. up | ||
| Tomatas | Bord X | 7. | July 21. | ||
| Savoy cabbages | low grounds | 8 | |||
| Brussels sprouts | do. | ||||
| Sprout Kale | low grounds | 12 | |||
| Celery | do. | ||||
| Lettuce.white | Sq. XVII.7 | 14 | |||
| radishes | ib. | ||||
| spinach | Bord.XII. | ||||
| Ledman's peas | Sq. III | 16 | Mar. 30. up. May 10. blossom. | ||
| Lettuce. white | Sq. XVII.7 | 23. | |||
| radishes | ib. | ||||
| beets | Sq. XIV.2 | 25. | |||
| salsafia | Sq. XIV.1. | ||||
| capsicum Techas | Sq.XII.3. | 26 | |||
| Lettuce white | 28 | peaches blossom. | |||
| radishes | |||||
| onions | Sq.XV | Apr. 2. | |||
| Bess snaps | Sq.V | Apr.14. up | |||
| Carrots | Sq.XIII. | ||||
| Chives. submural | C.1. | ||||
| Tarragon | H.3. | ||||
| Eggplant | Sq.XII.2 | 7 | |||
| Techas Garavance. | Bord.XIII. | May 2. up | |||
| Ledmans | Sq.IV | Apr.14.up. | |||
| Pani corn | isld. | ||||
| Parsley, double | Submural C. | 8. | |||
| Long Haricots | A.1.2.3.4 | 9. | July 13 | Apr. 25. up. | |
| potatoes | D.E. | ||||
| early cucumbers | island | ||||
| long green do. | do. | ||||
| lettuce | Sq.XVII | 12 | |||
| radishes | |||||
| Lima beans | terras A.5.6. | ||||
| early cucumbers | Sq.VII. | 18 | July 3 | May. 2. up. | |
| long green do. | ib. | do. | |||
| Lettuce | Sq.XVII | 19 | |||
| radishes | ib. | ||||
| grey snaps | Sq. VI | 26 | |||
| warted cymlings | island | 22 | |||
| Gerkins | do. | 28 | July 27. | ||
| Lentils large & small | Bord. XIII | May 8. up. | |||
| Miami cucurbita | island | May 9. | |||
| Nasturtium | Sq.IX | ||||
| French Kidney beans | island | probably the Haricots secs. | |||
| Swedish |
Terras. A Lego |
Aug. 11. | |||
| 7. Loppd. turnep |
Terras. 3D Lego. |
do. | |||